Open · Hearn
Running Lock with Lady's Running Zigzag to Check to Lady's Three Step Turn
Figure technique
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| MAN | Lead | Foot & Body Position | Body Turn & Alignment | Footwork | Rhythm |
|---|---|---|---|---|---|
| 1 | Leading Lady to tum to 2 | Turning to R & rising, LF fwd almost in TP | 1/8 to R, facing wall, moving along LOD, with upper body towards Lady | T | & (1/2) |
| Leading Lady fwd and across | RF crosses behind LF almost in TP, maintaining rise | No turn, facing wall, moving along LOD, with upper body towards Lady | (1/2) | ||
| Leading Lady to tum toL | Turning to L, LF fwd, lowering to normal position in Open Position | 1/8 to L, facing DW, moving along |-OD | TH | &(1/2) | |
| Leading Lady bwd | RF fwd OP, closing body weight to a Close Position | No turn, facing DW, moving along OD | BH | 3(1/2) | |
| 5-8 | Leading Lady to turn to | R, to repeat steps 1-4, to end RF fwd | OP, facing DW | 8482(2) | |
| Leading Lady to turn to 2 | LF closes to RF, with Lady moving to L side | No turn, facing DW | BH | (1/2) | |
| 10 | Leading Lady fwd & across, then check Lady's movement | RF to side, L leg extended, with Lady moving to L side. A high shape with body strongly extended | No turn, facing DW, RF pointing to wall, LF pointing down LOD, upper body towards Lady | BH, RF & 23(1.1/2) whole, LF | |
| 1 | Leading Lady bwd Turning to turn to L, then releasing hold across | to R, transfer weight sideways to LF, with Lady moving front of body to R side towards | 1/8 to R, facing wall, LF pointing DW, upper body Lady | Whole, both feet | &(1/2) |
| 12-14 take for figure = | Following Lady to Turning required hold Transfer the following RF | to R, RF back behind LF. weight fwd to LF. fwd, to end in Open Position | 1/4 to R, facing against LOD | B-B-BH | 483(2) |
Hearn · page 136
Lady’s steps
| LADY | Foot & Body Position | Body Turn & Alignment | Footwork | Rhythm |
|---|---|---|---|---|
| # | Turning to R & rising, RF to side, almost in Tandem Pos | 1/4 to R, facing DC, upper body towards LOD | T | &(1/2) |
| LF fwd & across RF, small step, almost in Tandem Pos, maintaining rise | No turn, facing DC, upper body towards LOD | 2(1/2) | ||
| RF to side & sl back, in Open Pos, lowering to normal position | 1/4 to L, moving along LOD, backing DW | TH | &(1/2) | |
| LF back with Man OP, small step, in a Close Position. [1-4 a type of Zigzag] | No turn, backing DW | BH | 3(1/2) | |
| 5-8 | Turning to R to repeat steps 1-4, to end LF back with | Man outside, backing DW | &482(2.1/2) | |
| Turning to R & rising, RF to side, almost in TP | 1/4 turn to R, facing DC, upper body towards LOD | &(1/2) | ||
| 10 | Hold position on RF, point LF fwd & across RF with part weight, almost in TP, as a Check, maintaining rise | No tum, facing DC, upper body towards LOD | Pressure on 23(1.1/2) T, LF & T, RF | |
| a | Turning to L & lowering, transfer full weight back to RF, | 3/8 to L, facing against LOD | TH | (1/2) |
| 12-14 | Turning to L, LF fwd into a Three Ste> Turn LRL, moving across front of Man to Fi side to end LF back in Open Position | Completing 1/2 to L, to end backing LOD | B-BH-BH | 483(2) |
Hearn · page 138
Original charts and notes



