Gold
Swivel from Overturned Lock
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
SWIVEL FROM OVERTURNED LOCK (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | LF fwd, T turned out Weight on both feet | Checked Forward Walk | B Flat | 2 | |
| 2 | RF in place Recover LF | Wt Transfer in Place | B Flat | 3 | |
| 3 | LF bwd | Cha Cha Cha Lock Backward (LRL) | T | 4 | |
| ee Weight on LF | |||||
| ? | RF crossed in front of LF | B Flat | & | ||
| Weight on RF | |||||
| 5 | LF bwd | B Flat | 1 | ||
| Recove: Rady |
SWIVEL FROM OVERTURNED LOCK (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 4: | Facing DW against LOD | Open Same then Ex Open Opp | LH to RH Hold Level 1 | Qtr 8 to L then Neutral | Active | L Diag Fwd | L | |
| 2 3 4 5 | Backing DC | Ex Open Opp then Open Opp Open Opp | Neutral then Direct to R | Active then Settle | R | |||
| Back Pelvic Tilt (diag L) | Active | L, (on step) | Slight L | |||||
| Half 8 to R | Active | R | ||||||
| Neutral then Direct to L | Active then Settle | Maintain: R then L |
WDSF source · page 206
SWIVEL FROM OVERTURNED LOCK (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | RF fwd | Forward Walk then Swivel | 1/2toR | B Flat | 2 (&) |
| Recover LF | |||||
| 2 | LF fwd | Forward Walk | B Flat | 3 | |
| ere Recover RF | |||||
| 3 | RF fwd Recover Body | Cha Cha Cha Lock Forward (RLR) | B Flat | 4 | |
| 4 | LF crossed behind RF | T | |||
| Weight on LF | |||||
| ? | RF fwd | B Flat | 1 | ||
| _ Recover Body |
SWIVEL FROM OVERTURNED LOCK (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Facing DW against LOD turn to Facing DC | Open Same then Ex Open Opp | LH to RH Hold Level 1 | Half 8 to R then Twist to R | Active then Settle | R Diag Fwd | R | |
| 2 3 SS 4 5 | Facing DC | Ex Open Opp then Open Opp Open Opp | Half 8 to L | Active then Settle | L Diag Fwd | |||
| Half 8 to R | Active | R Diag Fwd | Slight L | |||||
| Neutral then Half 8 to L | Active | L | ||||||
| Half 8 to R | Active then Settle | R Diag Fwd | Maintain Lthen R |
WDSF source · page 207
Video link