Silver
Spanish Lines
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
SPANISH LINES (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turi | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 10 | RF fwd and across body | March | H Flat | L | 1 | |
| Recover LF | ||||||
| ? | LF fwd | Forward Step Turning | 3/8toR | B Flat | 2 | |
| LF bwd and slightly to side, weight on LF | ||||||
| ? | RF bwd, Toe turned out Recover Body | Backward Step | 1/8toR | B Flat | 1 | 3 |
| ? | LF in front of RF slightly across body w/o weight | Spanish Line | ET | 2 | 4 | |
| Weight on RF | ||||||
| ? | LF fwd | March | 1/8 toL | H Flat | 1 | 5 |
| Recover RF | ||||||
| ? | RF fwd | Forward Step Turning | 3/8 toL | B Flat | 6 | |
| RF RF bwd and slightly to side, weight on | ||||||
| ? | LF bwd, Toe turned out Recover Body | Backward Step | 1/8 toL | B Flat | 1 | 7 |
| ? | RF in front of LF across body w/o slightly hi | Spanish Line | eT | 8 | ||
| Weight on LF | ||||||
WDSF source · page 94
SPANISH LINES (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | eT vst | fn | tin | |
|---|---|---|---|---|---|---|---|
| 1 | Facing DW moving LOD | Close Prom | Prom Hold | Twist toL / Active | R Diag Fwd | ||
| 2 | Facing DW turn to Backing LOD | Close Opp | Release Hold with RH | ||||
| 3 | Backing LOD to Backing DW | L Side Same | Release Hold with LH | R | |||
| 4 | Backing DW | Danced w/o Hold | |||||
| 5 | Facing against LOD | L | |||||
| 6 | Facing against LOD turn to Backing against LOD | Close Opp | |||||
| 7 | Backing against LOD to Backing DW against LOD | R Side Same | L | ||||
| 8 | Backing DW. against LOD |
WDSF source · page 95
SPANISH LINES (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Tul | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| ? | LF fwd and across body Recover RF | March | H Flat | HE | 1 | |
| ? | RF fwd | Forward Step Turning | 3/8 toL | B Flat | 2 | 2 |
| RF bwd and slightly to side, weight on RF | ||||||
| 20 | LF bwd, Toe turned out | Backward Step | 1/8toL | B Flat | 3 | |
| Recover Body | ||||||
| ? | RF in front of LF slightly across body w/o Weight on LF | Spanish Line | ET | 4 | ||
| ? | RF fwd | March | 1/8 toR | H Flat | 1 | 5 |
| Recover LF | ||||||
| 6 | LF fwd | Forward Step Turning | 3/8toR | B Flat | ||
| LF bwd and slightly to side, weight on LF | ||||||
| ? | RF Toe turned out bwd, Recover Body | Backward Step | 1/8toR | B Flat | 1 | a |
| ? | LF in front of RF slightly across body w/o Weight on RF | Spanish Line | ET | 2 | 8 | |
WDSF source · page 96
SPANISH LINES (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | sa) | Srna | ||
|---|---|---|---|---|---|---|---|
| 1 | Facing DC moving LOD | Close Prom | Prom Hold | Twist to R/ Active | L Diag Fwd | ||
| 2 | Facing DC turn to Backing LOD | Close Opp | Release Hold with LH | ||||
| 3 | Backing LOD to Backing DC | L Side Same | Release Hold with RH | L | |||
| 4 | Backing DC | Danced w/o Hold | |||||
| 5 | Facing against LOD | R | |||||
| 6 | Facing against LOD turn to Backing against LOD | Close Opp | |||||
| 7 | Backing against LOD to Backing DC against LOD | R Side Same | R | ||||
| 8 | Backing DC against LOD |
NOTE - General: steps 1-4 or 5-8 only may be danced.
WDSF source · page 97
Video link