Gold
Drag Hesitation
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
DRAG HESITATION (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B | Timing C |
|---|---|---|---|---|---|---|---|
| 1 | LF fwd and slightly to side | Facing LOD | Com. to turn to L on 1 | H Flat | S | 1.2 | 1 |
| Recover RF | |||||||
| 2 | RF to side | Backing DW | 3/8 to L between 1 and 2 | BH | S | 3.4 | 2 |
| Recover Body | |||||||
| 3 | LF closes to RF w/o weight Weight on RF | Backing DW | Slight body turn to L on 3 | W/E of T (LF), Flat F (RF) | S | 1.2 | 3 |
DRAG HESITATION (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) then slight rise e/o 1 (Leg-Foot) | Straight | |
| 2 | To L (Cosmetic) | ||||
| 3 | To L with shoulders (Dyn.) | Slight rise e/o 3 (Body) | To R (Cosmetic) |
WDSF source · page 121
DRAG HESITATION (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B | Timing C |
|---|---|---|---|---|---|---|---|
| 1 | RF bwd and slightly to side | Backing LOD | Com. to turn to L on 1) | TH | S | 1.2 | 1 |
| Recover LF | |||||||
| 2 | LF to side | Facing DW | 3/8 to L between 1 and 2 | BH | S | 3.4 | 2 |
| Recover Body | |||||||
| 3 | RF closes to LF w/o weight | Facing DW | Slight body turn to L on 3 | W/E of T (RF), Flat F (LF) | S | 1.2 | 3 |
| Weight on LF |
DRAG HESITATION (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) then slight rise e/o 1 (Leg) | Straight | |
| 2 | To R (Cosmetic) | Gradually back, head moves to pos. 6 | |||
| 3 | To L with shoulders (Dyn.) | Slight rise e/o 3 (Body) | To L (Cosmetic) | Cont. gradually back, head ends in pos. 1 |
WDSF source · page 122
Video link