Silver
Four Quick Run
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
FOUR QUICK RUN (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B | Timing C |
|---|---|---|---|---|---|---|---|
| 1 | RF bwd and slightly to side | Backing LOD | Com. to turn to L on 1 | THB | S | 1.2 | 1 |
| ba Recover LF | |||||||
| 2 | LF to side and slightly fwd Recover RF | Pointing DW | 3/8 to L between 1 and 2 Body turns less | B | Q | 3 | 2 |
| 3 | RF fwd in CBMP Recover LF | Facing DW | Slight body turn to L on 3 | B | Q | 4 | |
| 4 | LF fwd and slightly leftwards Recover Body | Facing DW | T | Q | 5 | 3 | |
| 5 | RF crosses behind LF | Facing DW | T | Q | 6 | ||
| Weight on RF | |||||||
| 6 | LF fwd and slightly leftward | Facing DW | TH | S | 7.8 | 4 | |
| Recover RF |
FOUR QUICK RUN (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulder (Dyn.) | Lower on 1 (Leg) then rise e/o 1 (Leg-Foot) | Straight | |
| 2 | To L with hips (Lead.) | Maintain same rise of Step 1 on 2 (Leg-Foot) | Straight | ||
| 3 | Outside Partner Position | To R with hips (Lead.) | Maintain same rise of Step 1 on 3 (Leg-Foot) | Straight | |
| 4 | Closed Position | Up on 4 (Foot-Leg-Body) | Straight | ||
| 5 | Up ons (Foot-Leg-Body) | Straight | |||
| 6 | To L with hips (Lead.) e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | Straight |
WDSF source · page 107
FOUR QUICK RUN (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B | Timing C |
|---|---|---|---|---|---|---|---|
| 1 | LF fwd and slightly to side | Facing LOD | Com. to turn to L on 1 | H Flat | S | 1.2 | 1 |
| Recover RF | |||||||
| 2 | RF to side | Backing W | 1/4 to L between 1 and 2 | B | Q | 3 | 2 |
| Recover LF | |||||||
| 3 | LF back in CBMP. Recover RF | Backing DW | 1/8 to L between 2 and 3 Body turns less | B | Q | 4 | |
| 4 | RF back and slightly rightwards | Backing DW | T | Q | 5 | 3 | |
| Recover Body | |||||||
| 5 | LF crosses in front of RF | Backing DW | T | Q | 6 | ||
| Weight on LF | |||||||
| 6 | RF back and slightly rightwards | Backing DW | TH | S | 7.8 | 4 | |
| Recover LF |
FOUR QUICK RUN (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) then rise e/o 1 (Leg-Foot) | Straight | |
| 2 | To L with hips (Lead.) | Maintain same rise of Step 1 on 2 (Leg-Foot) | Straight | ||
| 3 | Outside Partner Position | To R with hips (Lead.) | Maintain same rise of Step 1 on 3 (Leg-Foot) | Straight | |
| 4 | Closed Position | Up on 4 (Foot-Leg-Body) | Straight | ||
| 5 | Upon5 (Foot-Leg-Body) | Straight | |||
| 6 | To L with hips (Lead.)” e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | Straight |
”)
NOTE - Rotation: as the following figure will start in Outside Partner Position, Rotation for Leading is necessary at
the end of the last step.
WDSF source · page 108
Video link