Open · Hearn
Botafogo Action with Batucada Rhythm
Figure technique
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| MAN | Lead | Foot & Body Positions | Body Turn & Alignment | Footwork | Rhythm |
|---|---|---|---|---|---|
| 4 | Being visually aware of each other | LF closes to RF | No tum. Facing DW | B | a(1/4) |
| Being visually aware of each other | Extend RF to side with part weight, maintaining centreline of body and head over LF, with R hip raised | No turn. Facing DW | 11/2) | ||
| Being visually aware of each other | Replace full weight to LF | No turn. Facing DW | &(1/4) | ||
| Being visually aware of each other | RF closes to LF | No turn. Facing DW | a(1/4) | ||
| Being visually aware of each other | Extend LF to side with part weight, maintaining centreline of body and head over RF, with L hip raised | No turn . Facing DW | 2(1/2) | ||
| Being visually aware of each other | Replace full weight to RF | No turn. Facing DW | &(1/4) | ||
| gel 2 | Repeat steps 1-6, maintaining | Body Position and Alignment | a2&a28(2.1/4) |
Hearn · page 82
Lady’s steps
| LADY | Foot & Body Positions | Body Turn & Alignment | Footwork | Rhythm |
|---|---|---|---|---|
| 1 | RF closes to LF | No turn, backing DW | B | a(t/4) |
| Extend LF to side with part weight, L hip raised. Maintain centreline of body anc head over RF | No turn, backing DW | B | A(1/2) | |
| Replace full weight to RF | No turn, backing DW | (1/4) | ||
| LF closes to RF | No turn, backing DW | a(1/4) | ||
| Extend RF to side with part weight, R hip raised. Maintain centreline of body and head over LF | No turn, backing DW | (1/2) | ||
| 6 | Replace full weight to LF | No turn, backing DW | (1/4) | |
| 7-12 | Repeat steps 1-6, maintaining Hold, Body Position and Alignment | a2&a2&a(2.1 | 14) |
Hearn · page 83
Original charts and notes

