Silver
Samba Locks Lady on Right Side
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
SAMBA LOCKS LADY ON RIGHT SIDE (Man) - Side 1
| Step / Action | Quantity of | Foot | Timing | ||||
|---|---|---|---|---|---|---|---|
| Action | Foot Placement | General Action | Turn | Action | A | B | c |
| Prec. Step | 1/8tol | & | & | & | |||
| ? | LF fwd | Forward Step | B Flat | ||||
| Recover Body | |||||||
| ? | RF crossed behin. er | Latin Cross | Q | ||||
| S Weight on RF | |||||||
| ? | LF fu RF Recover | Forward Step Turning and Brush | 1/4toR | B Flat | 2 | 2/58 | |
| ? | RF fwd | Forward Step | B Flat | 1 | 3 | Q | |
| Recover Body | |||||||
| ? | LF crossed behind RF | Latin Cross | Q | ||||
| Weight on LF | |||||||
| ? | RF fwd | Forward Step Turning and Brush | 1/4toL | B Flat | |||
| Recover Body | |||||||
| ? | LF fwd | Forward Step | B Flat | 1 | 5 | Q | |
| Recover Body | |||||||
| 2 | RF crossed behind LF a Weight on RF | Latin Cross | T | Q | |||
| ? | LF fwd - Recover RF | Forward Step Turning and Brush | B Flat | 2 | 6 | S | |
WDSF source · page 148
SAMBA LOCKS LADY ON RIGHT SIDE (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing LOD then Facing DC | R Side Same | RH to LH Hold Level 1 | |||||
| 1 2 | Facing DC | R Side Same turned slightly outwards | Bwd Pelvic Tilt | Swing | Slight L | L | ||
| Fwd Pelvic Tilt | Swing | |||||||
| 4 | Facing DC turn to Facing} DW | Open Prom | Half Rev 8to L to Neutral | Active | ||||
| Bwd Pelvic Tilt | Swing | Slight R | R | R | ||||
| Fwd Pelvic Tilt | Swing | |||||||
| 7 8 9 | Facing DW turn to Facing DC | R Side Same turned slightly outwards | Half Rev 8 to R to Neutral | Active | ||||
| Bwd Pelvic Tilt | Swing | Slight L | L | L | ||||
| Fwd Pelvic Tilt | Swing | |||||||
| Half Rev 8to L to Neutral | Active |
WDSF source · page 149
SAMBA LOCKS LADY ON RIGHT SIDE (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B | ¢ | |
|---|---|---|---|---|---|---|---|
| Prec. Step | L. | 1/8toR | & | & | & | ||
| ? | RF fwd Recover Body | Forward Step | B Flat | ||||
| 2 | LF crossed behind RF Weight on LF | Latin Cross | T | Q | |||
| 3 | RF fwd Recover LF | Forward Step Turning and Brush | 1/4toL | B Flat | 2S | ||
| ? | LF fwd | Forward Step | B Flat | Q | |||
| Recover Body | |||||||
| ? | RF crossed behind LF Weight on RF | Latin Cross | T | Q | |||
| 6 | LF fwd Recover RF | Forward Step Turning and Brush | 1/4toR | B Flat | 2 | 4 | |
| 7 | RF fwd Recover Body | Forward Step | B Flat | Q | |||
| 8 | LF crossed behind RF Weight on LF | Latin Cross | T | Q | |||
| 9 | RF fwd Recover LF | Forward Step Turning and Brush | B Flat | 2 | 6 | ||
WDSF source · page 150
SAMBA LOCKS LADY ON RIGHT SIDE (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| Pret Step | Facing LOD then Facing DW | R Side Same | RH to LH Hold Level 1 | |||||
| 1 2 | Facing DW | R Side Same turned slightly outwards | Bwd Pelvic Tilt | Swing | Slight R | R | ||
| Fwd Pelvic Tilt | Swing | |||||||
| 4 | Facing DW turn to Facing Dc | Open Prom | Half Rev 8 to R to Neutral | Active | ||||
| Bwd Pelvic Tilt | Swing | Slight L | ||||||
| Fwd Pelvic Tilt | Swing | |||||||
| 7 8 2 | Facing DC turn to Facing DW | R Side Same turned slightly outwards | Half Rev 8 to L to Neutral | Active | ||||
| Bwd Pelvic Tilt | Swing | Slight R | R | R | ||||
| Fwd Pelvic Tilt | Swing | |||||||
| Half Rev 8 to R to Neutral | Active |
NOTE - General: steps 1-3 or 1-6 only may be used.
WDSF source · page 151
Video link