Bronze
Travelling Volta to Right
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
TRAVELLING VOLTA TO RIGHT (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | As | Timing B | c |
|---|---|---|---|---|---|---|---|
| 1 | LF crossed in front of RF | Latin Cross | B Flat | 1 | di | Ss | |
| Weight on LF | |||||||
| 2 | RF to side and slightly bwd, T turned out a Recover Body | Side Step with part wt | T | a | a | ||
| 3 | LF crossed in front of RF Weight on LF | Latin Cross | B Flat | 2 | 2 | s |
TRAVELLING VOLTA TO RIGHT (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 2 | Facing C | Open Opp | Normal Hold"? | Half 8 toL | Active | L Diag Fwd | L | |
| Half 8 to R™ | Active | R (on step) | ||||||
| Half 8 to Lto Neutral | Active | L Diag Fwd |
WDSF source · page 108
TRAVELLING VOLTA TO RIGHT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B | c | |
|---|---|---|---|---|---|---|---|
| ? | RF crossed in front of ie | Latin Cross | B Flat | 1 | 1 | 8 | |
| Weight on RF | |||||||
| ? | LF to side and slightly bwd, T turned out Recover Body | Side Step with part wt | T | a | a | ||
| ? | RF crossed in front of LF | Latin Cross | B Flat | 2 | 2 | Ss | |
| Weight on RF |
TRAVELLING VOLTA TO RIGHT (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Facing W | Open Opp | Normal Hold” | Half 8 to R | Active | R Diag Fwd | R | |
| 2 | Half 8 to | Active | L (on step) | |||||
| 3 | Half 8 to R to Neutral | Active | R Diag Fwd | R |
")
NOTE - Lead-Hold-Shaping: LH to RH Hold Level 2 may be used.
NOTE - Hip Design: the Figure 8 used during the execution of the side must be of smaller than usual
step a intensity
NOTE - General: steps 2-3 can be repeated.
It may start from step 2.
Anormal Bounce action is used throughout.
The last 2 steps of Travelling Volta to R may be danced as the last 2 steps of Botafogo when followed by Travelling
Volta to Left.
WDSF source · page 109
Video link