Open · Hearn
Four feathers
Figure technique
Slowfox
Main rhythm pending verification.
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| ~MAN | [43 | a | 5 | 6 | 7 | 8 | 9-11 |
|---|---|---|---|---|---|---|---|
| Alignment | Facing DC | Facing DC | Facing DC | Facing DC | Backing | Backing LOD | Down LOD, to end facing DW |
| Amount of Turn | No turn on: 4-5 | Si body turn to L | No turn: | Com turn tol | 4/4 btw 6-7 | 41/8 btw 7-8. Body tums less | Cont turn), 3/8 btw 9-11. Body turns less |
| Rise & Fall | Rise thru 1 Up on 2-3. Lower e/o 3 | Rise thru 4 | Up on 5-11. Lower e/o 11 | ||||
| CBM | 1 - - | Slon4 | - | Slon6 | ? | ? | 9 : a |
| Head Weight | c-C-C | SIR | SIR | SIR | ? | ? | c-c-c |
Hearn · page 140
Lady’s steps
| LADY | 1-3 | 4 | 5 | 6 | 7 | 8 | 9-11 |
|---|---|---|---|---|---|---|---|
| Foot Position | LF back into a Feather Step | RF back | UF diag back) side leading | RF back in CBMP with Man OP on Lside | LF to side & sl fwd | RF fwdin CBMP, OP | UF Awa) into Feather Finish |
| Alignment | Backing DC | D jacking IC | Backing DC | Backing DC | Pointing LOD | Facing LOD | Facing LOD, to end back- ing DW |
| Rise & Fall | Rise thru 1, NFR. U2 0n 2-3, NFR. Lower e/o 3 | Rise thru 4, NFR | Up on §-10. Up on 11, NFR. Lower e/o 11 | ||||
| Footwork | TH-TH-TH. | TH | t | i | ? | ? | TeTHSTH |
| CBM | 1 * 7 | Slon4 | < | 6 | ? | ? | SLong * 3 |
| Sway | S SIL ssi | SIL | Sit | SIL | ? | ? | S-SILESIL |
| Head Weight | C-SIL-SIL | SIL | SIL | SIL | ? | ? | R-RtoSIL- SIL |
Hearn · page 141
Man’s steps
| MAN | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Alignment | Facing DC | DC, backing LOD | Backing DC | Backing DC | Along LOD, backing DC |
| Amount of Turn | Com tol turn) | 3/8 btw 1-2 | 1/8 btw Body tums 2-3. less. | Cont Body turh overe 5 | |
| Rise & Fall | Rise thru 1 | Up on 2-5 | |||
| Footwork | AT | A | ? | ? | ? |
| CBM | 1 | ? | ? | Slon4 | ? |
| Head Weight | Cc | ? | ? | ? | ? |
| Rhythm | 92(11/2)S | &(A2)& | S(1)Q) | 4(NQ | (10 |
Hearn · page 142
Man’s steps
| MAN | 6 | 7 | 8 | 9 | 10-12 |
|---|---|---|---|---|---|
| Foot Position ‘ | RF back & across in CFR) £.CBMIP, toe turned in. ‘Slip Pivot. | LP CBMP fwd in | RF to side & s{ back in FP | LF back in FP & CBMP. | RF back in CBMP, toe tumed in, into a Rect, aa AX |
| RAY Alignment | Along LOD, backing centre. End facing |OD | Facing LOD | Moving along LOD, backing DW | Backing LOD | Down LOD, to end facing DW |
| Amount: of Turn. | 0 4/8 btw 5-6)\1/4/0n'6 | (Cont turn tok | 3/8 BW 7:8) | 478 Btw\8-9) | Cont turn on 10. 4/4 btw 10-11. Body turns less No turn _ |
| Rise & Fall | Up on 6 -12. Lower e/o 12 | ||||
| CBM | 6 | 7 | ? | ? | 10 x = |
| — Sway | R | (Rts | ? | ? | Ltos ui REAR ANN |
| MS Head Weight | R R | Rtoc | ? | ? | Ltoc - c-c |
| IRhythin | 2(1)Q) | 31) | a(t) | 3(1)Q 1 | 2(1)Q)S \31ANQNO\4A)Q |
Hearn · page 143
Original charts and notes



