Open · Hearn
Hover to PP from feather finish
Figure technique
Slowfox
Main rhythm pending verification.
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| MAN | 1 | - | 3 |
|---|---|---|---|
| Foot Position | LF fwd in CBMP | RF fwd & sI to side’ | LF diag fwd in PP. \L side leading |
| Alignment | Facing DW | Facing DW | Pointing DW, body facing wall |
| Amount of Turn | Sl body turn tok | Com body tum to R | Body tum to R |
| Rise and Fall | Rise thru 1 | Up | Up. Lower e/o 3 |
| Footwork | HT | T | TH |
| cBM | Slon1 | 7 | - |
| Sway | R | Rtos | s |
| Head Weight | R | Rtoc | SIL |
| Rhythm | 12(2)S | 3(1)Q | 4(1)Q |
Hearn · page 148
Lady’s steps
| “LADY | 1 | 2 | 3 |
|---|---|---|---|
| Foot Position | RF back in CBMP. | LF diag back, toe turned in | RF to side in PP. |
| Alignment | Backing DW | DW, backing wall | DW, pointing LOD |
| ‘Amiount of Turn | ‘Sl body turn to L | 4/8 to R btw 1-2 | 1/4 btw 2-3 |
| Rise and Fall | Rise thru 1, with NFR | Up | Up. Lower e/o 3 |
| CBM | Slon1 | - | = |
| Head Weight | L | LtoR | R |
Hearn · page 149
Original charts and notes

