Open · Hearn
Chair from from PP
Figure technique
Waltz
Main rhythm pending verification.
Tango
Rhythm and count · S Q Q
Slowfox
Main rhythm pending verification.
Quickstep
Main rhythm pending verification.
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| MAN | 1 | 2 | 3 |
|---|---|---|---|
| Foot Position | RF fwd & across in PP & CBMP with part weight. Toe turned out | Transfer wei in CBMP & jht back to LF =P | RF back in CBMP, ‘small step. Slip toe turned in, Pivot |
| Alignment | Pointing between DW & wall. Body facing wall | Backing DC of new LOD | To centre, to end facing required align |
| Amount of Turn | Just under 1/8 to R btw pre step & 1. No body turn | Just under 4/8 to L btw 1-2, No body turn | 4/8 btw 2-3. Up to 3/8 on'3 |
| Rise & Fall | Lower into a flexed L knee on pre step, Down in a flexed R knee on 1 | SI rise on 2 | Lower on 3 |
| Footwork | H, pressure on ball LF | BiH) | ole of T, HT: |
| cBM | : | - | 3 |
| ‘Sway | SIL | § | Ss |
| Head Weight | SIL | SIL | c |
| Rhythm (W) | a1) | 2(1) | ‘3(1) |
| (SF & QS) | 12(2)S | 3(1)0 | 4(1)Q |
Hearn · page 232
Lady’s steps
| LADY | 4 | 2 | 3 |
|---|---|---|---|
| Foot Position | LF fwd and across in PP & CBMP with part weight. Toe tured out | ‘Transfer weight and FP, toe back fo RF in CBMP turned in. Slip Pivot | LF fwd in CBMP, small step. Slip Pivot |
| Alignment | DW, pointing between LOD & DC. Body facing 2C & centre | To centre of new LOD, to end facing DC | Facing DC, to end backing req align |
| Amount of Turn: | Just under 1/8 to btw pre step 84 | Just over 1/4 to L on 2 | Upto 1/20n3 |
| Rise & Fall | Lower into a flexed knee on pre step. Down in a flexed knees on 1 | Rise on 2 | Lower on 3 |
| Footwork | H, pressure on bail RF | t | TH |
| cBM | Slon1 | 2 | 3 |
| Sway | Ss | s | Ss |
| Head Weight | RtoL | SIL | SIL |
| Rhythm (W) | 4(1) | 2(1) | 3(1) |
| (SF & QS) | 12(2)8 | 3(1)Q | 1)Q |
Hearn · page 233
Original charts and notes

