Gold
Four Step Change
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
FOUR STEP CHANGE (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | LF fwd and slightly to side Recover RF | Facing DW | Com. to turn to L onl | H | Q | 1 |
| 2 | RF to side and slightly bwd | Backing DW against LOD | 1/4teL between 1 and 2 | BH | Q | 2 |
| Recover Body | ||||||
| 3 | LF closes to RF Weight on LF | Backing DW against LOD | Whole F | & | & | |
| 4 | RF bwd very small step Recover Body (LF held in position) | Backing DW against LOD | BH | S | 3.4 |
FOUR STEP CHANGE (Man) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shouiders (Light.) then to L with shoulders (Dyn.) | Straight | Without Pressure | |
| 2 | Straight | ||||
| 3 | Straight | ||||
| 4 | To L with shoulders (Dyn.) | To R (Cosmetic) | With Pressure (Stop-Go) |
WDSF source · page 119
FOUR STEP CHANGE (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | RF bwd and slightly to side | Backing DW | Com. to turn to L oni | BH | Q | 1 |
| Recover LF | ||||||
| 2 | LF to side and slightly fwd | Facing DW against LOD | 1/4 to L between 1 and 2 | Whole F | Q | 2 |
| Recover Body | ||||||
| 3 | RF closes to LF | Facing DW against LOD | Whole F | & | & | |
| Weight on RF | ||||||
| 4 | LF fwd very small step | Facing DW against LOD | BH | S | 3.4 | |
| Recover Body (RF held in position) |
FOUR STEP CHANGE (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulders (Dyn) | Straight | Without Pressure | |
| 2 | Straight | ||||
| 3 | Straight | ||||
| 4 | To L with shoulders (Dyn.) | To L (Cosmetic) | Direct back and leftwards, head ends in pos. 1 | With Pressure (Stop-Go) |
WDSF source · page 120
Video link