Bronze
Natural Turn from PP
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
NATURAL TURN FROM PP (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | LF to side Recover RF | Pointing DW, Moving LOD | H | S | 1.2 | |
| 2 | RF fwd and across in CBMP Recover LF | Pointing Dw, Moving LOD | H | Q | 3 | |
| 3 | LF to side and slightly bwd Recover Body" | Backing LOD | 3/8 to R between 2 and 3 | BHB | Q | 4 |
| 4 | RF fwd Weight on RF, LF placed to side w/o weight | Facing DW of new LOD. End Facing DW, body almost Facing W (Next step: Pointing DW, Moving LOD) | 3/8 toR between 3 and 4 | H (RF) then I/E of B (LF) | S | 5.6 |
NATURAL TURN FROM PP (Man) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Promenade Position | Straight | |||
| 2 | To R with shoulders (Light.) then to R with hips (Lead.) | Straight | |||
| 3 | Closed Position to Promenade Position at the very e/o 4 | Slightly to R (Cosmetic) | |||
| 4 | To R with shoulders (Lead.) at the very e/o of 4 | Straight at the very e/o of 4 | Without Pressure |
WDSF source · page 87
NATURAL TURN FROM PP (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | RF to side | Pointing DC, Moving LOD | H | S | 1.2 | |
| Recover LF | ||||||
| 2 | LF fwd and across in CBMP Recover RF | Pointing LOD, Moving LOD | 1/8 to R between 1 and 2 | H | Q | 3 |
| 3 | RF fwd between partner's feet | Facing LOD | Just body turn to R on 3 | HB | Q | 4 |
| Recover Body (slightly recover LF) | ||||||
| 4 | LF to side and slightly bwd | Backing DW of new LOD. End Facing DC, body almost Facing C (Next step: Pointing DC, Moving LOD) | 3/8 toR between 3 and 4, then 1/4 to R on 4 | BH (LF) then I/E of B (RF) | S | 5.6 |
| Weight on LF, RF placed to side w/o weight |
NATURAL TURN FROM PP (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Promenade Position | Straight | |||
| 2 | To R with shoulders (Light.) then cont. to R with shoulders (Lead.) | Straight | |||
| 3 | Closed Position to Promenade Position at the very ef/o4 | Slightly to L (Cosmetic) | Gradually back, head moves to pos. 1 | ||
| 4 | To R with hips (Lead) at the very e/o of 4 | Straight | Without Pressure |
NOTE - Foot Placement: in the second part of step 3 (Recover Body) the Man is making a type of pivot, therefore the
free foot (RF) is not recovered but held in position.
NOTE - Type of Sway/Extension: the Cosmetic Sway for Man and Lady and the Extension for Lady on step 3 are
optional.
NOTE - General: it may start from step 2.
WDSF source · page 88
Video link