Gold
Running Feather Opening to Promenade Position
Figure technique
Preliminary transcription review. Underlined entries and question marks need checking against the WDSF book.
RUNNING FEATHER opening to Promenade Position (MAN) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Facing DC | ||||
| 1 | RF fwd | Facing LOD | 1/8 to R between Prec. Step and 1 | H Flat | 1.2 |
| Recover LF | |||||
| 2 | LF fwd | Pointing DW, body almost Facing W, Moving DW. | 1/8 to R over steps 2-3 | 3 | |
| Recover RF | |||||
| 3 | RF fwd and across in CBMP | B | 1.2 | ||
| Recover LF | |||||
| 4 | LF bwd and slightly to side | Backing LOD, Toe turned in. End Facing DC | 3/8 to R between 3 and 4 then 3/8 to R on 4 (Pivot) | BHB | 3 |
| Weight on LF, RF held in position |
RUNNING FEATHER opening to Promenade Position (MAN) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ||||
| 1 | To R with shoulders (Light.) then to R with shoulders (Lead.) | Rise on 1 (Leg-Foot-Body) | Straight | ||
| 2 | Promenade Position | Lower slightly on 2 (Leg) | Straight"? | ||
| 3 | To R with hips (Lead.) | Rise slightly on 3 (Leg) | Straight | ||
| 4 | Closed Position | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Up on 4 (Foot-Leg-Body) then lower e/o 4 (Foot) | Straight |
WDSF source · page 127
RUNNING FEATHER opening to Promenade Position (LADY) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Backing DC | ||||
| 1 | LF bwd | Backing LOD | 1/8 to R between Prec. Step and 1 | TB | 1.2 |
| Recover RF | |||||
| 2 | RF to side | Pointing DC, body almost Facing C, Moving DW | 3/8 to R between 1 and 2 | B | 3 |
| Recover LF | |||||
| 3 | LF fwd and across CBMP | Pointing LOD, body almost Facing DC, Moving DW | 1/8 to R between 2 and 3 | B | 1.2 |
| Recover RF | |||||
| 4 | RF fwd | Facing LOD. End Backing DC | 3/8 to Ron4 (Pivoting Action) | BH | 3 |
| Weight on RF, L leg swings into next position |
RUNNING FEATHER opening to Promenade Position (LADY) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ? | |||
| 1 | To R with shoulders (Light.) then to R with hips (Lead.) | Rise on 1 (Leg-Foot-Body) | Straight | ||
| 2 | Promenade Position | Lower slightly on 2 (Leg) | Straight” | ||
| 3 | Promenade Position | To R with shoulders (Lead.) | Rise slightly on 3 (Leg) | Straight | |
| 4 | Closed Position | To R with shoulders (Light.) | Up on 4 (Foot-Leg-Body) then lower e/o 4 (Foot) | Straight |
NOTE - Foot Placement/Couple Position: the first step (Man) may be taken RF fwd in CBMP in Outside Partner
Position.
NOTE - Type of Sway: Use of Cosmetic Sway to L (Man) and R (Lady) is possible on steps 2 and 3.
NOTE - General: during a Pivot, the free foot should be kept parallel to the stepping foot in order to be ready for the
next step.
WDSF source · page 128
Video link