Gold
Fallaway Natural Turn
Figure technique
Step numbering and timing checked against the WDSF book.
FALLAWAY NATURAL TURN (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | RF fwd and across in CBMP | Pointing DW, body almost Facing W, Moving along LOD | Com. to turn to R on 1 | H Flat | 1 |
| Recover LF | |||||
| 2 | LF to side Recover Body and slightly recover RF | Backing DC, body almost Facing against LOD | 1/4 to R between 1 and 2 | T | 2 |
| 3 | RF bwd R side leading | Backing DC, body almost Facing against LOD Moving sideways to C | TH | 3 | |
| Recover LF | |||||
| 4 | LF bwd in CBMP | L Toe turned out Backing DC, body almost Facing DW against LOD Moving to C | Com. to turn to L on 4 (1) | TH | 1 |
| Recover RF | |||||
| 5 | RF bwd Recover Body | Backing C | 1/8 to L between 4 and 5 | T | 2 |
| 6 | LF to side and slightly fwd | Pointing DW | 1/8 to L between 5 and 6 Body turns less | TH | 3 |
| Recover RF |
WDSF source · page 107
FALLAWAY NATURAL TURN (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Promenade Position | To R with shoulders (Light.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg-Foot) | Stratght | |
| 2 | To R with shoulders (Lead.) | Cont. to rise on 2 (Foot-Leg-Body) | To R (Cosmetic) | ||
| 3 | Fallaway Position | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | Straight | ||
| 4 | To L with shoulders (Light.) To L with shoulders (Lead.) | Lower on 4 (Leg) then start to rise e/o 4 (Leg) | Straight | ||
| 5 | Closed Position | Cont. to rise on 5 (Foot-Leg-Body) | To L (Cosmetic) | ||
| 6 | To L with hips (Lead.) e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | To L (Cosmetic) then Straight |
WDSF source · page 108
FALLAWAY NATURAL TURN (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | LF fwd and across in CBMP | Pointing LOD, body almost Facing DC Moving along LOD | Com. to turn to R over steps 1 and 2 | H Flat | 1 |
| Recover RF | |||||
| 2 | RF fwd | Facing DW, body almost Facing LOD | T | 2 | |
| Recover Body and slightly recover LF | |||||
| 3 | LF bwd L side leading | Backing DC against LOD, body almost Facing LOD Moving sideways to C | 1/8 to R between 2 and 3 | TH | 3 |
| Recover RF | |||||
| 4 | RF bwd In CBMP | R Toe turned in Backing DC against LOD, body almost Facing LOD Moving sideways to C | 3/8 to L on 4 | T | 1 |
| Recover LF (Toe Pivot) | |||||
| 5 | LF fwd (small step) | Facing C | T | 2 | |
| Recover Body | |||||
| 6 | RF to side and slightly bwd | Backing DW | 1/8 to L between 5 and 6 Body turns less | TH | 3 |
| Recover LF |
WDSF source · page 109
FALLAWAY NATURAL TURN (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Promenade Position | To R with shoulders (Light.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg-Foot) | Straight | |
| 2 | To R with hips (Lead.) | Cont. to rise on 2 (Foot-Leg-Body) | To L (Cosmetic) | Gradually back, head moves to pos. 1 | |
| 3 | Fallaway Position | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | Straight | ||
| 4 | To L with shoulders (Light.) To L with hips (Lead.) | Lower on 4 (Leg) then start to rise e/o 4 (Foot-Leg) | Straight | ||
| 5 | Closed Position | Cont. to rise on 5 (Foot-Leg-Body) | To R (Cosmetic) | Gradually back, head moves to pos. 6 | |
| 6 | To L with hips (Lead.) e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | To R (Cosmetic) then Straight | Cont. gradually back, head ends In pos. 6 |
NOTE - Foot Placement/Couple Position: may start RF fwd in CBMP Outside Partner. May end in Promenade Position.
WDSF source · page 110
Video link