Open · Hearn
Dropped ronde from a Turning lock
Figure technique
Waltz
Main rhythm pending verification.
Preliminary OCR transcription. Check underlined cells against the source.
Man’s steps
| MAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Foot Position | RF back, R side leading | LF cross- es in front of RF | RF back, toe turned in | LF to side | RF moves. across be- hind LF, toe turned in | Rondé LF fwd & outwards. End to side wiw | LF back in CBMP with Lady OP | RF back in CBMP, toe tumed in. Pivot |
| Alignment | Backing IC | Backing DC | DC, pointing wall | Facing wall | Facing DW | Pointing DC, RF facing DW | Backing! DC of new OD | |
| Amount of Turn | SI body turn to R | 1/8 to L btw -3, | No turn | 1/8 to L btw 45 | 1/4 to L btw feet | 1/4 to R btw feet. SI body turn toR | 1/4 to L btw 7-8 Up to 1/4 on 8 | |
| Rise & Fall | Com rise ont | Cont to rise on 2-3 | Up on 4-5 | Lower on 6 into flexed R knee | Straighten R knee | |||
| Footwork | T | T | ole of T | T | ole of T | ive T & TH. RF | T(H) | ole of T, HT |
| CBM | c | > | Slon3 | be | - | ? | Slon7 | |
| Sway | L | L | ( | L | Ss | ? | LtosS | Ss |
| Head Weight | SIL | SIL | SIL | SIL | SIR | L | LtoS | |
| iW) Rhythm | 412) | (1/2) | 2(1) | 3(1/2) | & (1/2) | 21) | 2(1) | 3(1) |
| (Qs) | 1(1)Q | 2(1)Q | 34(2)S | 22(1.1/2)S_-&(1/2)& | ? | 34(2)S | 3(1)Q | |
Hearn · page 128
Lady’s steps
| Lady | 1 | ra | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Foot Position | LF fwd, Lside leading | RF crosses behind LF | LF fwd | RF to side | LF moves across in front of RF | Rondé RF back & outwards. End to side wiw | RF fwd in BMP, OP | LF fwd in CBMP. Pivot |
| Alignment | Facing Dc | Facing | Facing Dc | Backing wall | Backing wall | Pointing centre, LF backing DW | Facing DC of new LOD | Facing DC toend backing DC |
| Amount of Turn | Si body tum to R | Com turn to L | 1/8 btw 3-4 | No turn | 1/8 toL on6 & 1/8 btw feet | 1/8 turn to L btw feet. SI body turn to R: | 1/2 turn toL | |
| Rise & Fall | Com rise ont | Cont to rise on 2-3 | Up on 4-5 | Lower on 6 into flexed L knee | Straighten L knee | No rise | ||
| Footwork | T | ys | ? | ? | ? | Ve T & TH. LF | T(H)T | TH |
| CBM | ? | ? | ? | ? | ? | ? | Slon7 | 8 |
| Sway | Ss | Ss | s | ? | Ss | ? | Ss | Ss |
| Head Weight | R | ? | ? | ? | SIL | ? | R | c |
| Rhythm (W) | 1(1/2) | &(1/2) | 2(1) | 3(1/2) | & (1/2) | 2(1) | 2(1) | 3(1) |
| (Qs) | 1(1)Q | 2(1)Q | 34(2)S | 22(1.1/2)S | &(1/2)& | 34(2)S | 3(1)Q | 2(1)Q |
Hearn · page 129
Original charts and notes

