Silver
Fallaway Throwaway
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
FALLAWAY THROWAWAY (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A[BIC | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8toL | ||||||
| 1 | LF bwd | Rock | B Flat | 4 | |||
| 2 Weight LF on | |||||||
| 2 | RF in place | 1/8toL | B Flat | 2 | |||
| Recover Body | |||||||
| 3 | LF diagifwd | Jive Lock forward (LRL)”? | B Flat | 2 | 3 | Q | |
| Recover Body | |||||||
| a | RF crossed behind LF | T | |||||
| Weight on RF | |||||||
| ? | LF fwd | B Flat | Q | ||||
| Recover RF | |||||||
| 6 | RF fwd and to side slightly | Jive Chasse diag forward (LR) | 1/8 toL | B | 15 | Q | |
| Weight on RF | |||||||
| ? | LF half closed to RF | B | aaa | ||||
| Weight on LF | |||||||
| ? | RF slightly side twdiand to | B Flat | Q | ||||
| Recover Body | |||||||
Zdroj WDSF · strana 80
FALLAWAY THROWAWAY (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | moon | |i | mt | an | ||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing W to Backing DC against LOD | Close Opp | Normal Hold. LH lowered to Level 1 | L | |||||
| Close Fallaway | Prom Hold. LH Level 1 | Direct to L | Swing | R Diag Fwd | L | ||||
| 2 | Facing DW | Close Prom | Twist to R then Inclined toL | Swing | L | R | |||
| 3 4 5 | Facing DW to Facing LOD | Maintain Inclination to L | Swing | L Diag Fwd | Maintain R | ||||
| Neutral | |||||||||
| Open Prom then Open Opp | RH releases Hold | Inclined to R | L | ||||||
| 6 7 8 | Facing LOD to Facing DC | Open Opp | LH to RH Hold Level 1 | Maintain Inclination to R | Swing | R | R Diag Fwd | Maintain L | |
| Neutral | |||||||||
| Inclined to L | L | R |
Zdroj WDSF · strana 81
FALLAWAY THROWAWAY (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timin, A|B | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8toR | ||||||
| ? | RF bwd | Rock | B Flat | ||||
| Weight on RF | |||||||
| 2 | LF in place Recover Body | B Flat | |||||
| 3 | RF diag fwd | Two steps of Jive Lock forward (RLR)” then Forward Step Turning | B Flat | ||||
| Recover Body | |||||||
| ? | LF crossed behind RF i Weight on LF | T | aaa | ||||
| ? | RF fwd RF bwd and slightly to side / Recover LF | 3/8 toL | B | ||||
| 6 | LF bwd and slightly to side | Jive Chasse diag backward (LRL) | 1/8 toL | B | |||
| Weight on LF | |||||||
| ? | RF half closed to LF | B | |||||
| Weight on RF | |||||||
| 8 | LF bwd and slightly to side | B Flat | 26 | Q | |||
| il Recover Body |
Zdroj WDSF · strana 82
FALLAWAY THROWAWAY (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | wn | iy | rn | een | ||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing C | Close Opp | Normal Hold, RH lowered to Level 1 | R | |||||
| ? | Backing DW against LOD | Close Fallaway | Prom Hold, RH Level 1 | Direct to R | Swing | L Diag Fwd | Slight R | ||
| 4 | Facing DC | Close Prom | Twist to L then Inclined toR | Swing | R | L | Slight L | ||
| Release LH Hold | Maintain Inclination to R Neutral | Swing | R Diag Fwd | L | |||||
| 5. | Facing DC turn to Backing against LOD | Open Prom then Open Opp | Twist to L | Active | |||||
| 6 8 | Backing against LOD to Backing DC | Open Opp | LH to RH Hold Level 1 | Inclined to L Neutral Inclined to R | Swing | po | Slight R | Slight L | |
| R | L |
" forward 6-8.
NOTE - General Action: Man may dance a Jive Chasse (RLR) over steps 3-5, and/or steps
(2) The Lady may dance a Chasse forward or a Running Chasse action on steps 3-5, in which case the Foot Placement
of Step 4 will be LF fwd, with the Foot Action Ball.
NOTE - Couple Position/Lead-Hold-Shaping: may start in Open Opposing Position with LH to RH or RH to RH Hold.
@ this the Position be danced
NOTE - Sway: Lady may also dance a Sway to R over steps 6-8. In case Couple may as
Close Opp then Open Opp.
NOTE - General: may start from step 3.
Zdroj WDSF · strana 83
Odkaz na video