Gold
Miami Special
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
MIAMI SPECIAL (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing B | € |
|---|---|---|---|---|---|---|---|
| 1 | LF bwd Weight on LF | Rock | B Flat | 1 | 1 | Q | |
| 2 | RF in place Recover LF | B Flat | 2) | ||||
| 3 | LF fwd Weight on LF | _|Jive Chasse forward (LRL) Forward, turning to R | 1/4toR | B | |||
| 4 | RF half closed to LF | B | |||||
| Weight on RF | |||||||
| 5 | LF to side Recover Body | B Flat | Q | ||||
| 6 | RF crossed behind LF Weight on RF | Jive Ronde Chasse RLR | B | 15 | |||
| 7 | LF slipped to side Weight on LF | B | |||||
| 8 | RF to side Recover Body | 1/4toL | B Flat | Q |
Zdroj WDSF · strana 154
MIAMI SPECIAL (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [se | in | ee | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backing against LOD | Open Opp then Ex Open Opp | RH to RH Hold Level 1 | Direct to L | Swing | R Diag Fwd | Ls | ||
| 2 | Facing LOD | Twist to R then Inclined to L | Swing | R | |||||
| 3 4 5 | Turn to Facing W | Open Open then L Side Same | RH raised to Level 3. Lady turns under Man’s LH then RH to back of Man’s neck. | Maintain Inclination tol Neutral Inclined to R | Swing | L | L Diag Fwd | Maintain R | R |
| R | L | ||||||||
| 6 7 8 | Turn to Facing LOD | Open Opp | Release RH Hold. LH slides along Lady’s R arm. | Maintain Inclination toR Neutral | Swing | R | Maintain 1 | ||
| L | |||||||||
| LH to RH Hold Level 1 | Inclined to L | L | R |
Zdroj WDSF · strana 155
MIAMI SPECIAL (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B c | ||
|---|---|---|---|---|---|---|---|
| 1 | RF bwd | Rock | B Flat | Q | |||
| RE Weight on | |||||||
| 2 | LF in place Recover RF | B Flat | 2 | a | |||
| 3 | RF fwd Weight on RF | Two steps of Jive Chasse forward (RLR) turning to L then Forward Step Turning and Ronde | 5/8 toL then 5/8toL | B | 3 | ||
| ? | LF half closed to RF Weight on LF | B | |||||
| 5 | “thle | B Flat | 4Q | ||||
| Recover Body / LF ronde w/o wt | |||||||
| 6 | LF crossed behind RF | Jive Ronde Chasse (LRL) | B | a | |||
| si Weight on LF | |||||||
| 7 | RF slipped to side | B | |||||
| Weight on RF | |||||||
| ? | LF to side (almost in place) LF bwd / Recover Body | 1/4toR | B Flat | 26 | Q | ||
Zdroj WDSF · strana 156
MIAMI SPECIAL (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [ci | a | ns | nti | ||
|---|---|---|---|---|---|---|---|---|---|
| ? | Backing LOD | Open Opp then Ex Open Opp | RH to RH Hold Level 1 | Direct to R | Swing | L Diag Fwd | R | ||
| 2 | Facing against LOD | Twist to L then Inclined to R | Swing | L | |||||
| 3 | Turn to Facing DW against LOD | Open Opp then L Side Same | RH raised to Level 3. Turn under Man’s LH then RH to back of Man’s neck. | Twist to L | Active | Maintain L | |||
| 4 | Neutral’ | ||||||||
| 5 | Twist to L | Active | R | ||||||
| 6 | Facing DW against LOD | LSide Same then Open Opp | Release RH Hold. R arm in contact with Man’s LH | Inclined to L Neutral | Swing | 3 | L | Maintain R | |
| 7 | Turn to Backing LOD | R | |||||||
| 8 | LH to RH Hold Level 1 | Inclined to R | R | L |
NOTE — General Action: both Man and Lady may dance a Ronde Chasse on Steps 6-8,
Zdroj WDSF · strana 157
Odkaz na video