Silver
Overturned Change of Place from Left to Right
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
OVERTURNED CHANGE OF PLACE FROM LEFT TO RIGHT (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A| | Timing | B/C |
|---|---|---|---|---|---|---|---|
| LF bwd Weight on LF | Rock | B Flat | Q | ||||
| ? | RF in place Recover LF | B Flat | z | 2 | |||
| ? | fwd Tf Weight on LF | Two steps of Jive Chasse forward (LRL) then Forward Step Turning | 3/8toR | B | 3 | Qa | |
| ? | RF half closed to LF Weight on RF | B | a | ||||
| LF diag fwd LF bwd and slightly to side / Recover Body | B Flat | ||||||
| RF fwd | Jive Lock forward (RLR)” | B Flat | 5 | Q | |||
| Recover Body | |||||||
| ? | crossed behind RF tf Weight on LF | T | |||||
| RF fwd Recover Body | B Flat | 6 | |||||
Zdroj WDSF · strana 88
OVERTURNED CHANGE OF PLACE FROM LEFT TO RIGHT (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | _ rie | [S| | rt | en | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backing against LOD | Open Opp then Ex Open Opp | LH to RH Hold Level 1 | Direct toL | Swing | R Diag Fwd | L | ||
| 2 | Facing LOD | Ex Open Opp then Open Opp | LH raised to Level 3 then Lady turns under Man’s LH then LH lowers to Level 0 | Twist to R then Inclined to L | Swing | R | |||
| 3 | Facing LOD turn to Facing DW against LOD | Open Opp Close Same Close Same then Open Same | Maintain Inclination tol | Swing | R | L Diag Fwd | Maintain R | R | |
| 4 | Neutral | ||||||||
| 5 | Inclined to R | ||||||||
| 6 | Facing DW against LOD | Open Same | Maintain Inclination toR | Swing | R Diag Fwd | Maintain L | |||
| 7 | LH to RH Hold Overturned Shaping then LH to normal Level 1 | Neutral | |||||||
| 8 | Inclined to L | R |
Zdroj WDSF · strana 89
OVERTURNED CHANGE OF PLACE FROM LEFT TO RIGHT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing A|BiC | |
|---|---|---|---|---|---|---|---|
| Weight on RF | Rock | B Flat | a | Q | |||
| ? | LF in place | B Flat | 2 | Q | |||
| Recover RF | |||||||
| ? | RF fwd Weight on RF | Two steps of jive Chasse forward (RLR) then Spiral Cross | 1/8 toL | B | |||
| ? | LF half closed to RF | B | aaa | ||||
| Weight on LF | |||||||
| RF fwd | 7/8 toL | B Flat | 4 | 4 | Q | ||
| LF ctassed in front of RF w/o wt / Weight on RF | |||||||
| ? | LF fwd eer | Two steps of Jive Lock forward (LRL)”! then Forward Step Turning | 1/8toL | B Flat | 15 | Q | |
| Recover Body | |||||||
| RF crossed behind LF | T | a | |||||
| Weight on RF | |||||||
| ? | LF fwd | 1/2toR | B Flat | 6Q | |||
| LF bwd and slightly to side / Recover Body |
Zdroj WDSF · strana 90
OVERTURNED CHANGE OF PLACE FROM LEFT TO RIGHT (Lady) - Side 2
| Step / Action | Alignment | Couple | Lead - Hold | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Action | Direction | Position | Shaping | ||||||
| 4. | Backing LOD | Open Opp then Ex Open Opp | LH to RH Hold Level 1 | Direct to R | Swing | L Diag Fwd | R | ||
| 2 | Facing against LOD | Ex Open Opp then Open Opp | RH raised to Level 3 then turns under Man’s LH then RH lowers to Level 0 | Twist to L then Inclined toR | Swing | L | |||
| 3 4 5 | Facing against LOD to Facing DW against LOD then turn to Facing against LOD | Open Opp |Close Same Close Same then Open Same | Maintain Inclination to R Neutral | Swing | R | R Diag Fwd | |Maintain L| | i: | |
| Twist to L | Active | R | Strong L | ||||||
| 6 7 | Facing DW against LOD | Open Same | Inclined to L | Swing | L Diag Fwd | Maintain R | |||
| LH to RH Hold Overturned Shaping then RH to normal Level 1 | Neutral | ||||||||
| 8 | Facing DW against LOD turn to Facing DC | Twist to R | Active | L | R |
NOTE - General: may start from step 3.
") forward instead of the Lock 6-8.
NOTE - General Action: Man may dance a Jive Chasse on steps
The Lady may dance a Chasse forward or Running Chasse action on steps 3 - 5 in which case the Foot Placement of
Step 4 will be LF fwd with the Foot Action Ball.
© Advanced Link described below:
The Man may replace steps 3-8 with an as
| ADVANCED LINK | ||||
|---|---|---|---|---|
| Step/Action | Foot Placement | General Action | Foot Action | Timing |
| fl, | LF fwd | Forward Step | B Flat | Q |
| 2 | RF crossed behind LF | Tap | ET | Q |
| 3 | RF pointed diag fwd | Flick Action | Q | |
| 4 | RF crossed behind LF | Latin Cross | T then Flat | Q |
Zdroj WDSF · strana 91
Odkaz na video