Silver
Throwaway Whip
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
THROWAWAY WHIP (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A|BIC | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8toR | ||||||
| LF side and slightly bwd / Recover Body | |||||||
| ? | RF crossed behind LF | Latin Cross | 3/4toR | T | |||
| Weight on RF | |||||||
| 2 | LF to side | Side Step | B Flat | 2 | 2 | Q | |
| Weight on LF | |||||||
| 3 | side (small step) Beto | Jive Chasse to R (RLR) almost in place | 1/8toR | B | |||
| Weight on RF | |||||||
| 4 | LF half closed to RF | B | |||||
| Weight on LF | |||||||
| ? | RF to side (small step) | B Flat | |||||
| Recover Body |
THROWAWAY WHIP (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing W to Facing DW against LOD | Close Opp | Normal Hold | R | |||||
| 1 | Facing DW against LOD turn to Facing DW | R(on step) | R | ||||||
| 2 | L | ||||||||
| 3 4 | Facing DW to Facing W | Release RH Hold, LH lowers to Level 1 | Inclined toR | Swing | R | R | Maintain L| | ||
| Open Opp | LH to RH Hold Level 1 | Neutral Inclined toL | |||||||
| R |
Zdroj WDSF · strana 96
THROWAWAY WHIP (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A|B|Cc | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | RF fwd between Man’s feet | 1/8toR | |||||
| Recover LF | |||||||
| 1 | LF fwd | Forward Step Turning | 7/8toR | B Flat | 1 | 1 | Q |
| LF to side and slightly bwd / Recover Body | |||||||
| 2 | RF fwd and body sligntlyactoss | 4 Forward Step! | B Flat | ||||
| Recover LF | |||||||
| 3 | LF to side and slightly bwd | Jive Chasse diag backward (LRL) turning to R | B | ||||
| a ann Weight on LF | |||||||
| 4 | half closed to LF a | B | |||||
| Weight on RF | |||||||
| 5 | LF to side and slightly bwd | B Flat | Q | ||||
| fecal Recover Body |
THROWAWAY WHIP (Lady) - Side 2
| Step / Action | Alignment | Couple | Lead - Hold | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘Action| | Direction | Position | Shaping | oti | ht | Pm | een | ||
| Prec. Step | _ Facing C to Facing DC | Close Opp | Normal Hold | light R | |||||
| 1 2 3 | Facing DC turn to Facing C | ||||||||
| Release LH Hold, RH lowers to Level 1 | Inclined tol | Swing | L | L | |||||
| 4 5 | Facing C Moving DW against LOD | Open Opp | LH to RH Hold Level 1 | Neutral Inclined toR | |||||
| R | L |
NOTE - General: more or less turn may be made throughout this figure.
”)
NOTE - General Action: Lady may also dance a Forward Step then Swivel on Step 2.
Zdroj WDSF · strana 97
Odkaz na video