Gold
Chasse Cape
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
CHASSE CAPE (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Tur! | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 1 | RF to side and slightly bwd Recover LF | Side Step | B Flat | 1 | 1 | |
| ? | LF bwd, PO | Backward Step | 1/4toR | 5 Flat | 2 | 2 |
| Recover Body | ||||||
| 3 | RF fwd Recover LF | Forward Step | 1/4 to R | B Flat | 1 | 3 |
| 4 | LF to side | Side Step | B Flat | 2 | 4 | |
| Recover Body | ||||||
| 5 | RF closed to LF | Step in Place | B Flat | & | ||
| Weight on RF | ||||||
| 6 | LF to side | Side Step | W/E of B Flat | |||
| Weight between feet | ||||||
| 7 | Body recovers towards RF | Wt Transfer, feet in place | 1/4toL | Flat | 6 | |
| Foot Placement held | ||||||
| 8 | Weight transfer to LF | Wt Transfer, feet in place | 1/4toL | B Flat | 1 | 7 |
| Recover RF | ||||||
| 9 | RF | Side Step | B Flat | 8 | ||
| Recover Body | ||||||
| 10 | LF closed to RF | Step in Place | B Flat | & | ||
| Weight on LF | ||||||
| 11 | RF to side | Side Step | VE of B Flat | |||
| Weight between feet | ||||||
| 12 | Body recovers towards LF | Wt Transfer, feet in place | 1/4toR | Flat | z | 2 |
| Foot Placement held | ||||||
| 13 | Weight transfer to RF | Wt Transfer, feet in place | 1/4toR | B Flat | 1 | 3 |
| Recover LF | ||||||
| 14 | LF te id Recover Body | Side Step | B Flat | 4 | ||
| 15 | RF closed to LF | Step in Place | B Flat | & | ||
| Weight on RF | ||||||
| 16 | LF to side | Side Step | B Flat | 5 | ||
| Weight between feet | ||||||
Zdroj WDSF · strana 112
Continued
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 17 | RF bwi | Backward Step | 1/8toL | B Flat | 2 | 6 |
| Recover Body | ||||||
| 18 | LF in place Weight on LF | Step in Place | 1/8 tol | B Flat | 1 | 7 |
| 19 | Hold Position | Position Held | Flat (LF) /E of B (RF) | 2 | 8 | |
| 20 | Hold Position | |||||
| Recover RF | ||||||
| 21 | RF fwd | March | H Flat | a | a | |
| Recover LF | ||||||
| 22 | LF fwd and sli htly across bod Recover Body slightly | Press Line | T | |||
| 23 | Hold Position Recover Body | T Flat | id | 3) | ||
| 24 | RF closed to LF w/o weight | Step in Place w/o wt change | 1/4toL | B Flat | 2 | 4 |
| Weight on LF | ||||||
Zdroj WDSF · strana 113
CHASSE CAPE (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | ||||
|---|---|---|---|---|---|---|---|
| i | Backing W | Close Opp | Normal Hold | R | R | ||
| 2 | Backing W turn to Backing against LOD | Close R Diag Opp | |||||
| 3 | Facing LOD turn to Facing W | Close R Angle | Twist to R / Active | ||||
| 4 | |||||||
| 5 6 | Facing W | Close Opp | L | ||||
| Close R Angle | Prom Hold | L | R Diag Fwd | R | |||
| ? | Facing W turn to Backing against LOD. | Close L Diag | Normal Hold | Bwd | L | ||
| 8 9 | Facing LOD turn to Facing C | Close L Angle | Twist to L/ Active | ||||
| 10 11 | Facing C | ||||||
| Cnt Prom Hold | R | L Diag Fwd | L | ||||
| ? | Facing C turn to Backing against LOD | Close R Diag | Normal Hold | Bwd | R | ||
| 13 | Facing LOD turn to Facing W | Close R Angle | Twist to R / Active | ||||
| 14 | |||||||
| 15 | Facing W | Close Opp | |||||
| 16 | Close R Angle - | Prom Hold LH | L | R Diag Fwd | R |
Zdroj WDSF · strana 114
Continued
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | Saori | nt | ||
|---|---|---|---|---|---|---|---|
| 17 | Facing C to [Backing DC against! LOD | Close L Angle | Normal Hold | L | |||
| 18 | Backing DC against LOD to Facing LOD | Close L Side Same] | Release RH, Lady turns under Man’s LH | ||||
| 19 20 21 22 23 | Facing LOD | Towards Open L Diag L Angle | LH to RH Hold, Lady turns under Man’s LH | Twist to R / Active | |||
| Open L Diag L Angle | LH to RH Hold Level 1 | ||||||
| L Side Same | Twist to R/ Active | L Diag Fwd | R | ||||
| 24 | Facing LOD turn to Facing C | Close Opp | Normal Hold | Twist toL/ Active | L |
Zdroj WDSF · strana 115
CHASSE CAPE (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 1 | LF to side and slightly fwd Recover RF | Side Step | B Flat | 1 | 1 | |
| ? | RF fwd OP | March | 1/4toR | H Flat | 2 | 2 |
| Recover LF | ||||||
| 3 | LF fwd Weight LF, RF crossed in front of LF w/o on weight | Spiral Cross | 1/2toR | B Flat | 1 | 3 |
| 4 | RF fwd | Forward Step | B | 2 | 4 | |
| Recover Body | ||||||
| 5 | LF crossed behind RF Weight on LF | Step in Place | 1/8toL | T | & | |
| 6 | RF fwd Weight on RF, LF pointed fwd and across body w/o| weight | Forward Step, Supporting knee compressed | 1/8 toR | B Flat (RF) O/E of T (LF) | 1 | 5 |
| ? | LF fwd OP Recover RF | March | 1/4toL | H Flat | 2 | 6 |
| 80 | fwd | Spiral Cross | 5/8 toL | B Flat | 1 | 7 |
| Weight LF crossed front of RF w/o weight on RF, in | ||||||
| ? | LF fwd | Forward Step | B | 2 | 8 | |
| _ Recover Body | ||||||
| 10 | RF crossed behind LF Weight on RF | Step in Place | T | & | ||
| 11 | LF fwd | Forward Step, Supporting knee compressed | B Flat (LF) O/E of T (RF) | 1 | 1 | |
| Weight on LF, RF pointed fwd and across body w/o| weight | ||||||
| 12 | RF fwd OP | March | 1/8toR | H Flat | 2 | |
| Recover LF | ||||||
| 13 | LF fwd | Spiral Cross | 3/4toR | B Flat | 3 | |
| Weigth LF, RF crossed in front of LF w/o on weight | ||||||
| 14 | RF fwd | Forward Step | B | 2 | 4 | |
| Recover Body | ||||||
| 15 | LF crossed behind RF Weight on LF | Step in Place | 1/8toL | T | & | |
| 16 | RF fwd | Forward Step, supporting knee compressed | 1/8toR | B Flat (RF) O/E of T (LF) | 5 | |
| Weight on RF, LF pointed fwd and across body w/o| weight | ||||||
Zdroj WDSF · strana 116
Continue
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 17 | LF fwd OP | March | 1/8 tol | H Flat | 2 | 6 |
| Recover RF | ||||||
| 18 | RF fwd | Spiral Turn | 3/4toL | B Flat (RF) thenT (both feet) | ||
| ai held front of Weight RF, LF in RF w/o weight | ||||||
| 19 | LF fwd | Three Step Turn | 1toL | B Flat | 2 | 8 |
| Recover Body | ||||||
| 20 | RF closed to LF | B Flat | & | |||
| Weight on RF | ||||||
| 21 | LF diag fwd Recover RF | B Flat | a | a | ||
| 22 | RF fwd d slighth bod: Recover Body slightly | Press Line | 1/4toL | T then Flat | 24% | 1 |
| 23 | Hold Position | |||||
| Recover Body | ||||||
| 24 | LF closed to RF w/o weight | Step in Place w/o wt change | 3/8 toR | B Flat | 2 | 4 |
| Weight on RF | ||||||
Zdroj WDSF · strana 117
CHASSE CAPE (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | 7 st) | rin | ||
|---|---|---|---|---|---|---|---|
| 1 | Facing W | Close Opp | Normal Hold | R | |||
| 2 | Facing W turn to Facing against LOD | Close R Diag Opp | Twist to L/ Active | ||||
| 3 | Facing against LOD turn to Facing LOD | Close R Angle | Twist to R/ Active | Bwd | |||
| 4 | Facing LOD | ||||||
| ? | Facing LOD to Facing DC | Close Opp | Twist toL/ Active | E | |||
| 6 | Facing DC to Facing LOD | Close R Angle | Prom Hold | Twist to R/ Active | R | R | |
| 7 | Facing LOD turn to Facing C | Close L Diag | Normal Hold | Maintain Twist to R/ Active | L Diag Fwd | L | |
| 8 | Facing C turn to Facing DW | lose L Angle | Twist toL/ Active | Bwd | |||
| 9 10 | Facing DW | ||||||
| Cnt Prom Hold | Twist to L / Active | L | |||||
| 12 | Facing DW to Facing W | Close R Diag | Normal Hold | Maintain Twist to L/ Active | R Diag Fwd | ||
| ? | Facing W turn to Facing LOD | Close R Angle | Twist to R / Active | Bwd | |||
| 14 | Facing LOD | ||||||
| 15 | Facing LOD to Facing DC | Close Opp | Twist to L / Active | ||||
| 16 | Facing DC to Facing LOD | Close R Angle | Prom Hold | Twist to R / Active | R | R |
Zdroj WDSF · strana 118
Continued
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | ey rn! | Pee | atin | |
|---|---|---|---|---|---|---|---|
| 17 | Facing LOD to Facing DC | Close L Angle | Normal Hold | Maintain Twist to R / Active | |||
| 18 | Facing DC turn to Facing DW | Close L Side Sam | Release LH, turns under Man’s LH | Twist to L / Active | 1 | ||
| 19 20 1 | Facing DW turn to Facing DW | Towards Open L Diag L Angle | LH to RH Hold, turns under Man’s LH | ||||
| Open L Diag L Angle | LH to RH Hold Level 1 | ||||||
| 22 23 | Facing DW Turn to Facing LOD | L Side Same | Twist toL / Active | R Diag Fwd | R | ||
| 24 | Facing LOD turn to Facing W | Close Opp | Normal Hold | Twist to R/ Active |
NOTE - General: it is possible to dance steps 1-3 of Chasse Cape as an alternative entry into Promenade Position.
Chasse Cape starting from step 4 may be preceded by steps 1-7 of Promenade.
NOTE - Timing: for choreographic purposes step 23 can be held for one or for three beats.
Three alternative endings may be used for Chasse Cape after step 23 as described in the charts on pages 120 — 125.
Zdroj WDSF · strana 119
CHASSE CAPE ENDING 1 (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 22 | LF in place | Wt transfer in place | B Flat | 1 | 1 | |
| Recover Body | ||||||
| 23 | RF closed to LF w/o weight | Step in Place w/o wt | 1/4toL | B Flat | 2 | 2 |
| Weight on LF | ||||||
| 24 | RF to side Recover Body | Side Step | I/E of B Flat | 3 | ||
| 25 | LF closed to RF | Step in Place | B Flat | 2 | 4 | |
| Weight on LF | ||||||
CHASSE CAPE ENDING 1 (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | sarf| | Semen | ||
|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | L Side Same | LH to RH Hold Level 1 | Twist to R/ Active | L Diag Fwd | ||
| 2 | Facing LOD turn to Facing C | Close Opp | Normal Hold | Twist to L/ Active | |||
| 3 | Facing C | Close Opp | Prom Hold | £ | R | ||
| 4 | Normal Hold |
Zdroj WDSF · strana 120
CHASSE CAPE ENDING 1 (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 1 | RF in place | ~1Wt transfer in place | B Flat | 1 | 1 | |
| Recover Body | ||||||
| 2 | LF closed to RF w/o weight Weight on RF | Step in Place w/o wt | 1/4toR | B Flat | 2 | 2 |
| 3 | LF to side | Side Step | W/E of B Flat | 3 | ||
| Recover Body | ||||||
| 4 | RF closed to LF | Step in Place | B Flat | 2 | 4 | |
| Weight on RF | ||||||
CHASSE CAPE ENDING 1 (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | 07 tren) | [on] | ttn | |
|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | L Side Same | LH to RH Hold Level 1 | Twist to L / Active | R Diag Fwd | ||
| 2 | Facing LOD turn to Backing C | Close Opp | Normal Hold | Twist to R / Active | |||
| 3 | Backing C | Close Opp | Prom Hold | R | L | ||
| 4 | Normal Hold |
NOTE - General Action/Timing: step 2 (Man and Lady) may be replaced by 2 steps of Sur Place(Timing 2&)
Zdroj WDSF · strana 121
CHASSE CAPE ENDING 2 (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| ? | LF in place Recover RF | Wt transfer in place | B Flat | 1 | 1 | |
| ? | RF to side Recover Body | Side Step | 1/4toL | B | 2 | |
| 20 | LF closed to RF Weight on LF | Step in Place | B | & | ||
| ? | RF to side Recover Body | Side Step | B | 3 | ||
| ? | LF closed to RF Weight on LF | Step in Place | B | 2 | 4 | |
CHASSE CAPE ENDING 2 (Man) ~ Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | Sey sn) | ami | ton, | |
|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | L Side Same | LH to RH Hold Level 1 | Twist to R/ Active | L Diag Fwd | ||
| 2 | Facing LOD turn to Facing C | Close Opp | Assume Normal Hold | Twist to L/ Active | R | ||
| 3 4 5 | Facing C | Close Opp | Normal Hold | ||||
| Prom Hold | L | ||||||
| Normal Hold |
Zdroj WDSF · strana 122
CHASSE CAPE ENDING 2 (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| ? | RF in place Recover LF | -|Wt transfer in place | B Flat | 1 | 1 | |
| ? | LF to side | Side Step | 1/4toR | B | 2 | |
| 7 Recover Body | ||||||
| 0S | RF closed to LF | Step in Place | B | & | ||
| Weight on RF | ||||||
| ? | LF to side | Side Step | B | |||
| Recover Body | ||||||
| ? | RF closed to LF | Step in Place | B | 4 | ||
| 7 Weight on RF | ||||||
CHASSE CAPE ENDING 2 (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | | ttn | Semen | ||
|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | L Side Same | LH to RH Hold Level 1 | Twist to L/ Active | R Diag Fwd | ||
| 2 | Facing LOD turn to Backing C | Close Opp | Assume Normal Hold | Twist to R/ Active | L | ||
| 3 4 5 | Backing C | Close Opp | Normal Hold | ||||
| Prom Hold | R | ||||||
| Normal Hold |
Zdroj WDSF · strana 123
CHASSE CAPE ENDING 3 (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 1 | LF closed to RF | Step in Place | 1/4toL | B Flat | 1 | 1 |
| Weight on LF | ||||||
| 2 | RF closed to LF | Sur Place | B Flat | 2 | 2 | |
| Weight on RF | ||||||
| 3 | LF closed to RF Weight on LF | B Flat | & | |||
| 4 | RF to side Recover Body | Side Step | I/E of B Flat | 1 | 3 | |
| 5 | LF closed to RF | Step in Place | B Flat | 2 | 4 | |
| Weight on LF | ||||||
CHASSE CAPE ENDING 3 (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | SY ern | in| | ttn, | |
|---|---|---|---|---|---|---|---|
| 1 | Facing LOD turn to Facing C | Open R Angle | LH to RH Hold, Lady turns under Man’s LH | Twist to L/ Active | |||
| 2 3 4 5 | Facing C | Open R Angle then Close Opp | |||||
| Normal Hold | |||||||
| Close Opp | Prom Hold | L | R | ||||
| Normal Hold |
Zdroj WDSF · strana 124
CHASSE CAPE ENDING 3 (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| ? | RF crossed in front of LF Recover Body | Latin Cross | 3/8toR | B Flat | 1 | 1 |
| 20 | Continue turning on RF | Step in Place | 3/4toR | B | 2 | 2 |
| LF closed to RF, weight on LF | ||||||
| ? | RF in place on RF | Step in Place | B Flat | & | ||
| ? | LF to side | Side Step | W/E of B Flat | |||
| Recover Body | ||||||
| ? | RF closed to LF | Step in Place | B Flat | 2 | 4 | |
| Weight on RF | ||||||
CHASSE CAPE ENDING 3 (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | eal Shaping | ||||
|---|---|---|---|---|---|---|---|
| 1 | Facing DW turn to Facing against LOD | Open R Angle | LH to RH Hold, turns under Man’s LH | Twist to R / Active | R | ||
| 2 | Facing against OD turn to Backing C | Open R Angle then Close Opp | |||||
| 3 | Normal Hold | ||||||
| 4 5 | Backing C | Close Opp | Prom Hold | R | L | ||
| Normal Hold |
NOTE - General Action: step 1 may be danced as “Weight Transfer in place”.
Zdroj WDSF · strana 125
Odkaz na video