Gold
Fregolina
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
FREGOLINA (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| Prec. Step | Appel | & | & | |||
| ? | RF in lace Weight on RF | 1/8toL™ | B Flat | 4 | ||
| 2 | LF diag fwd | March | H Flat | |||
| Recover RF | ||||||
| 3 | RF fwd and across body Recover LF | March | H Flat | 1 | 3 | |
| 4 | LF fwd | Forward Step Turning | 3/8toR | B Flat | 2 | 4 |
| LF bwd and slightly to side, weight on LF | ||||||
| ? | RF bwd Recover LF | Backward Step | 1/8toR | B Flat | 1 | 5 |
| 6 | LF bwd PO Recover RF | Backward Step | B Flat | 2 | 6 | |
| 7 | RF id Recover Body | Side Step | 1/8toR | B Flat | 1 | 7 |
| 8 | LF closed to RF Weight on LF | Step in Place | B Flat | 2 | 8 | |
| 9 10 11 12 13 14 15 16 | Hold Position | Position Held | Both feet Flat | 1 2 1 2 1 2 i 2 | 1 2 3 4 5 6 7 8 | |
Zdroj WDSF · strana 146
Continued
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 17 18 19 20 21 22 23 24 25 26 27 28 29 | Hold Position | Position Held | Both feet Flat | 1 | 1 | |
Zdroj WDSF · strana 147
FREGOLINA (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold - Shaping | ||||
|---|---|---|---|---|---|---|---|
| Prec. Step | Facing W | Close Opp | Normal Hold | Twist to R / Active | |||
| 1, | Facing W to Facing DW | Close Opp then Close Prom | Normal Hold then Prom Hold | Twist toL/ Active | |||
| 4 | Facing DW, moving LOD | Close Prom | Prom Hold | ||||
| Twist to L/ Active | R Diag Fwd | R | |||||
| 7 | Facing DW turn to Backing LOD | Close Opp | Cnt Prom Hold | Twist to R/ Active | R | L Diag Bwd | |
| 6 | Backing LOD to Backing DW | R | |||||
| Close R Diag Opp | Normal Hold | ||||||
| 7 | Backing DW to Facing C | Open R Diag R Angle | Release RH | ||||
| 10 11 12 13 14 15 16 | Facing C | LH to RH Hold Level 1 and RH to LH Hold Level 3 | L | R | |||
| Towards L Side Opp | |||||||
| Close L Side Opp | |||||||
| Close L Side Opp | LH to RH and RH to LH Hold, Lady turns under Man’s RH, LH lowered to Level 0 | ||||||
| Towards Open R Diag R Angle, Lady passing behind Man’s back | Release LH | ||||||
| RH to LH Hold, RH lowered gradually to Level 1 | |||||||
| R | L | R | |||||
| Open R Diag R Angle |
Zdroj WDSF · strana 148
Continued
| Step / Action | Alignment Direction | Couple Position | Lead-Hold- Shaping | rn | Sm, | ||
|---|---|---|---|---|---|---|---|
| a7 18 19 20 21 22 23 24 25 26 27 7 28 29 | Facing C | Towards Open L Side Opp, Lady passing behind Man’s back | gH to LH Hold, RH raised gradually to above Level 3 | R | L | R | |
| k | R | L | |||||
| Open L Side Opp | |||||||
| Towards Open Opp passing behind Man’s back | RH to LH Hold, RH lowered gradually to Level 1 | ||||||
| R | L | R | |||||
| RH to LH Hold, Level 1 | i | ||||||
| Close Opp | LH to RH Hold, Level 2 | ||||||
| Close R Angle | LH to RH Hold, Lady turns under Man’s LH | R | |||||
| Close L Angle | |||||||
| Close Opp | Normal Hold |
Zdroj WDSF · strana 149
FREGOLINA (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| Prec. Step | Appel | & | ||||
| ? | LF in place Weight on LF | 1/8toR” | B Flat | 1 | ||
| 2 | RF diag fwd Recover LF | March | H Flat | |||
| 3 | LF fwd and across body | March | H Flat | |||
| Recover RF | ||||||
| 4 | RF fwd Recover LF | March | 1/8toR | H Flat | 2 | 4 |
| 5 | LF fwd Recover RF | March | 1/8toR | H Flat | 65 | |
| 6 | RF fwd, OP Recover LF | March | H Flat | 6 | ||
| ? | LF fwd | Forward Step Turning | 3/8 toR | B Flat | ||
| LF bwd and slightly to side, weight on LF | ||||||
| 8 | RF bwd Recover Body | Backward Step | B Flat | 2 | 8 | |
| ? | LF fwd Recover RF | Basic Movement fwd turning to L | 1/4toL | Bo | ||
| 10 | RF fwd Recover LF | B | 2 | |||
| a1 | LF fwd Recover RF | B | 2 | |||
| 12 | RF fwd id | Spiral Turn | 1 complete turn to L | B then T of both feet | 4 | |
| Weight on RF, LF held in front of RF w/o weight | ||||||
| 13 | Recover RF | Basic Movement fwd turning to L | 5/8toL | B | ||
| 14 | Recover LF | B | ||||
| 15 | Recover RF | B | 7 | |||
| 16 | z Recover Body slightly | Checked Forward Step | B Flat | 2 | ||
Zdroj WDSF · strana 150
Continued
| Step / Action | Foot Placement | General Action | Quantity of Turt | Foot Action | Timing | |
|---|---|---|---|---|---|---|
| 17 | LF bwd | Basic Movement bwd turning to R | 5/8 toR | B? | 2 | |
| Recover RF | ||||||
| 18 | RF bwd | B | ||||
| Recover LF | ||||||
| 19 | LF bwd Recover RF | B | ||||
| 20 | RF bwd Recover Body | Checked Backward Step | B Flat | 4 | ||
| 21 | LF fwd | Basic Movement fwd turning to L | 5/8 toL | B | 1 | 5 |
| Recover RF | ||||||
| 22 | RF fwd Recover LF | B | ||||
| 23 | LF fwd Recover RF | B | ||||
| 24 | Recover LF | B | 2 | 8 | ||
| 25 | f | Forward Step | 1/4toL | B Flat | 1 | 1 |
| Recover Body | ||||||
| 26 | RF closed to LF w/o weight | Step in Place w/o wt | 1/8toL | B | 2, | 2 |
| on LF Weight | ||||||
| 27 | RF Weight on | Volta Cross Chasse | 1 complete turn to R | B Flat | ||
| 28 | B | |||||
| Recover Body | ||||||
| 29 | RF crossed in front of LF | B Flat | 4 | |||
| Weight on RF | ||||||
Zdroj WDSF · strana 151
FREGOLINA (Lady) - Side 2
| Step / Action | Alignment Direction | a Couple Position | Lead - Hold shaping | ||||
|---|---|---|---|---|---|---|---|
| Prec. Step | Facing C | Close Opp | Normal Hold | Twist toL/ Active | R | ||
| a: | Facing C to Facing DC | Close Opp then Close Prom | Normal Hold then Prom Hold | Twist to R/ Active | |||
| 3 | Facing DC, moving LOD | Close Prom | Prom Hold | ||||
| Twist to R / Active | L Diag Fwd | R | |||||
| 4 | Facing DC to Facing LOD | Close Opp | Cnt Prom Hold | L | |||
| 2 6 | Facing LOD to Facing DW | R | |||||
| Close R Diag Opp | Normal Hold | ||||||
| 7 | Facing DW turn to Backing LOD | Open R Diag R Angle | Release LH | Twist to R / Active | |||
| 8 | Backing LOD | LH to RH Level 1 ind RH to LH Hold Level 3 | R | L Diag Fwd | L | ||
| 9 10 11 | Backing LOD turn to Facing W | Towards L Side Opp | |||||
| Close L Side Opp | |||||||
| 12 | Facing W turn to Facing W | Close L Side Opp | LH to RH and RH to LH Hold,turns under Man’s RH, RH lowered to Level 0 | Twist toL/ Active | |||
| 13 | Facing W turn to Facing DC against LOD | Towards Open R Diag R Angle, passing behind Man’s back | Release RH | ||||
| 14 | RH to LH Hold, LH lowered to Level 1 on step 16 | ||||||
| 15 | |||||||
| 16 | Open R DiagR Angle |
Zdroj WDSF · strana 152
Continued
| Step / Action | “Alignment Direction | Couple Position | Lead-Hold- Shaping | ||||
|---|---|---|---|---|---|---|---|
| 17 18 19 | Towards Backing C| | Towards Close L Side Opp, passing behind Man’s back | RH to LH Hold, LH raised gradually to above Level 3 | ||||
| 20 | Backing C | Open L Side Opp | |||||
| 21 22 23 | Towards Facing DC against LOD | Towards Open Opp passing behind Man’s back | RH to LH Hold, LH lowered gradually to Level 1 | ||||
| 24 | Facing DC against LOD | ||||||
| 25 | Facing DC against LOD turn to Facing DW against LOD | RH to LH Hold, Level 1 | |||||
| 26 | Facing DW against LOD to Facing W | Close Opp | LH to RH Hold, Level 2 | Twist to L / Active | |||
| 27 | Facing W turn to Facing W | Close R Angle | LH to RH Hold,turns under Man’s LH | R | |||
| 28 | Close L Angle | Twist to R / Active | |||||
| 29 | Close Opp | Normal Hold |
NOTE Quantity of Turn: This turn alternatively be made on the following step.
- may
NOTE- General Action: Alternative method of dancing the Farol is for the Man to use Sur Place during Steps 9-18
(Ferol) or Steps 9-26 (Fregolina). Consequently, the Foot Action will be B Flat or Flat on each step.
°\the Lady may use March on Steps 9-11 and Steps 14-17 (Ferol) and on Steps 9-11, Steps 13-17 and Steps 21-25
(Fregolina).
Volta Cross Chasse is action typical to Cha Cha Cha. A detailed description may be found in Specific Principles of
an
the Cha Cha Cha book.
NOTE- Foot Action: "when March is used by the Lady on Steps 9-11 and 14-17 (Ferol) or on Steps 9-11, Steps 13-17
and Steps 21-25 (Fregolina) the Foot Action will be H Flat.
,
The Lady may use Foot Action B Flat on steps 17-19.
NOTE - General: Fregolina and Farol may start from step 3 when preceded by a figure that ends in Promenade
Position.
Zdroj WDSF · strana 153
Odkaz na video