Gold
Three Threes to Fan
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
THREE THREES TO FAN (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | LF fwd, T turned out | Forward Cucaracha | B Flat | 2 | |
| Weight on both feet | |||||
| 2 | RF in place Recover Body | B Flat | 3 | ||
| 3 | LF closed to RF | B Flat | 41 | ||
| Weight on LF | |||||
| 4 | RF to side Weight on both feet | Cucaracha to R | B Flat | 2 | |
| ? | in place tf | Flat | 3 | ||
| Recover Body | |||||
| 6 | RF closed to LF Weight on RF | Flat | 41 | ||
| ? | LF to side Weight on both feet | Cucaracha to L | B Flat | 2 | |
| 8 | RF in place | Flat | 3 | ||
| Recover Body | |||||
| 9 | LF closed to RF | B Flat | 4.1.2 | ||
| Weight on LF | |||||
| 10 | RF bwd | Cuban Rocks | & | ||
| Part wt on RF | |||||
| 11 | LF in place Recover Body | Flat | 3 | ||
| 12 | RF to side Recover Body | Side Walk | B Flat | 4.1 |
Zdroj WDSF · strana 170
THREE THREES TO FAN (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Facing W | Open Opp then Ex Open Opp | LH to RH Hold Level 1 | Qtr 8 tol then Neutral | Active | L Diag Fwd | L | |
| 2 | Backing C | Ex Open Opp then Open Opp | Neutral then] Direct to R | Active then Settle | R | |||
| 3 4 5 6 8 9 | Facing W | Close Opp then Close Same | LH releases Hold then Both Hands to Lady’s Shoulders | Half 8 to L | Active then Settle | L Diag Fwd | ||
| L Diag Same | Half 8 to R | Active then Settle | R | R | ||||
| Close Same | Half 8 toL | Active then Settle | L | L | ||||
| Close Same then turn to Close Same | Both Hands release then return to Lady’s Shoulders | Half 8 to R | Active then Settle | R Diag Fwd | R | |||
| R Side Same | LH releases Hold. RH slips to Lady’s L Shoulder | Half 8 toL | Active then Settle | L | ||||
| R Diag Same | RH releases Hold | Half 8 to R | Active then Settle | R | R | |||
| R Diag Same then Open Same | LH to RH Hold Level 1 | Half 8 to L | Active then Settle | L Diag Fwd | ||||
| 10 | Backing C | Close R Angle | Half 8 to R with Pelvic Tilt | Active | R (on step) | Slight L | ||
| 12 | Facing W | L Diag R Angle then L Side L Angle | Half 8 to L | Active then Settle | L Diag Fwd | |||
| Fan L Angle | Half 8 to R | Active then Settle | R | R |
Zdroj WDSF · strana 171
THREE THREES TO FAN (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| ? | RF bwd, T turned out Recover Body | Checked Backward Walk | B Flat | ||
| 2 | LF in place Recover RF | Wt Transfer in Place | B Flat | 3 | |
| 3 | RF isle | Forward Walk then Swivel | 1/2toR | B Flat | 4. |
| Recover LF | |||||
| ? | LF in place Weight on LF | Cuban Rocks | B Flat | 2 | |
| 5 | RF in place 5 Weight on RF | B Flat | 3 | ||
| 6 | LF in place Weight on LF | Weight Tranfer in Place then Swivel | 1Turn tol | B Flat | 41 |
| ? | RF diag back RF bwd / Recover Body | Checked Backward Walk | Slightly to L | B Flat | 2 |
| 8 | LF in place | Wt Tranfer in Place | Slightly to R | B Flat | 3 |
| Recover RF | |||||
| 9 | RF fwd and across body w/o wt slightly Recover LF then LF points to side w/o wt | Forward Walk then Swivel and Tap | 5/8toR | B Flat | 4.1.2 |
| 10 | LF fwd Recover RF | Forward Walk | B Flat | & | |
| 11 | RF fwd 7 RE bwd and slightly to side / Recover Body | Forward Walk Turning | 1/4toL | B Flat | 3 |
| 12 | LF bwd Recover Body | Backward Walk | 1/8 toL | B Flat | 41 |
Zdroj WDSF · strana 172
THREE THREES TO FAN (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Backing W | Open Opp then| Ex Open Opp | LH to RH Hold. Level 1 | Neutral then Direct to R | Active then Settle | R Diag Bwd | Maintain LthenR | |
| 2 | Facing C | Ex Open Opp then Open Opp | Half 8 to L | Active then Settle | L Diag Fwd | L | ||
| ? | Facing C turn to Facing W | Close Opp then Close Same | LH releases Hold | Half 8 to R then Twist to R | Active then Settle | R Diag Fwd | R | |
| 4 5 | Facing W | L Diag Same | Half 8 to L | Active then Settle | L Diag Fwd | L | ||
| Close Same | Half 8 to R | Active then Settle | R Diag Fwd | R | Slight | |||
| 6 | Facing W turn to Facing W | Close Same then turn to Close Same | Half 8 to L then Twist to L | Active then Settle | L Diag Fwd | L | L | |
| 7 | Almost Backing DC against LOD | R Side Same | Neutral then Direct to R | Active then Settle | R Diag Bwd | Maintain LthenR | L | |
| 8 | Facing W | R Diag Same | Half 8 toL | Active then Settle | L Diag Fwd | R | ||
| 9 | Facing W turn to Facing DC | R Diag Same then Open Same | LH to RH Hold. Level 1 | Half 8 to R then Twist to R | Active then Settle | R Diag Fwd | R | L |
| 10 | Facing DC | Close R Angle | Half 8 to L | Active | L Diag Fwd | L | ||
| 11 | Facing C turn to Backing DW | L Diag R Angle then L Side L Angle | Rev Half 8 to R | Active then Settle | R Diag Fwd | Maintain LthenR | L | |
| 12 | Backing LOD | Fan L Angle | Neutral then Direct to L | Active then Settle | L Diag Bwd | L |
Note General Action/ Couple Position: It may end in Open Opposing position Man will turn % to L on step 8 and dance
a Forward Walk or a Side Walk in which case the Lady will replace her Backward Walk with a Side Walk.
Zdroj WDSF · strana 173
Odkaz na video