Gold
Corta Jaca
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
CORTA JACA (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of T | Foot Action | iming B | c | |
|---|---|---|---|---|---|---|---|
| ? | RF fwd | Forward Step | Up to 1/4 to R ay danced | H Flat” | |||
| Recover LF | |||||||
| ? | LF fwd and slightly to side (LK straight) Part weight on LF | Forward Step with part wt | H | 22a | |||
| 80 | RF slipped leftwards | Foot Slip | Flat | Q | |||
| Weight on RF and recover LF | |||||||
| ? | LF bwd and slightly to side (LK straight) | Backward Step with part wt | T | 1 | |||
| _| Part weight on LF | |||||||
| ? | RF slipped aes | Foot Slip | Flat | Q | |||
| Weight on RF and recover LF | |||||||
| ? | LF and slightly to side (LK straight) fwd: | Forward Step with part wt | H | ||||
| Part weight on LF | |||||||
| - | RF slipped leftwards | Foot Slip | Flat | Q | |||
| Weight on RF |
Zdroj WDSF · strana 182
CORTA JACA (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 2 3 4 5 7 | Facing W | Open Opp | Normal Hold, arms slightly extended.” | Direct to R | Active | R Diag Fwd | R | |
| Fwd Pelvic Tilt (diag L) | Swing | L | ||||||
| Neutral | Active | Slight R | ||||||
| Back Pelvic Tilt (diag L) | Swing | |||||||
| Neutral | Active | Slight R | ||||||
| Fwd Pelvic Tilt (diag L) | Swing | |||||||
| Neutral | Active | Slight R |
Zdroj WDSF · strana 183
CORTA JACA (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B (S | ||
|---|---|---|---|---|---|---|---|
| ? | LF bwd Recover RF | Backward Step | |Upto1/4toR may danced | B Flat | |||
| RF bwd and slightly to side (RK straight) Part weight on RF | Backward Step with part wt | T | |||||
| ? | LF slipped fehtwards Weight on LF and recover RF | Foot Slip | Flat | Q | |||
| ? | slightly to side (RK straight) oF Hwdrarid Part weight on RF | Forward Step with part wt | H | ||||
| ? | LF slipped rightwards recover AF Weight on LF and | Foot Slip | Flat | Q | |||
| ? | RF bwd and slightly to side (RK straight) Part weight on RF | Backward Step with part wt | T | 24a | |||
| ? | LF slipped rightwards Weight on LF | Foot Slip | Flat | Q | |||
Zdroj WDSF · strana 184
CORTA JACA (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 4, 7 3 4 5 6 | Backing W | Open Opp | Normal Hold, arms slightly extended | Direct to L | Settle | |||
| Back Pelvic Tilt (diag R) | Swing | R | ||||||
| Neutral | Active | Slight L | ||||||
| Fwd Pelvic Tilt (diag R) | Swing | R | ||||||
| Neutral | Active | Slight L | ||||||
| Back Pelvic Tilt (diag R) | Swing | R | ||||||
| Neutral | Active | Slight L |
"’
NOTE - Foot Action: first step as Man may also be danced B Flat.
NOTE (LH for Man and RH for Lady be lowered to Level 1
- Lead-Hold-Shaping: may
NOTE - General: after step 7, Man may dance Lady’s steps 1-7 (Lady dances Man’s Steps 1-7).
Zdroj WDSF · strana 185
Odkaz na video