Bronze
Criss Cross Volta to Left
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
CRISS CROSS VOLTAS TO LEFT (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of T | Foot Action | Timing B | c | |
|---|---|---|---|---|---|---|---|
| ? | RF ed in front of LF era8s | Latin Cross | 3/8 toR | B Flat | 1 | ||
| Ww eight on RF | |||||||
| ? | LF to side and slightly bwd, T turned out Recover Body | Side Step with part wt | T | ||||
| 80 | RF crossed in front of LF Weight on RF | Latin Cross | B Flat | 2 | |||
| ? | LF to side and slightly bwd, T Surnediout | Side Step with part wt | T | ||||
| a Recover Body | |||||||
| - | RF crossed in front of LF | Latin Cross | B Flat | ||||
| Weight on RF | |||||||
| ? | LF to side and slightly bwd, T turned out | Side Step with part wt | T | ||||
| Recover Body | |||||||
| ? | RF crossed in front of LF | Latin Cross | B Flat | 2 | |||
| Weight on RF |
Zdroj WDSF · strana 104
CRISS CROSS VOLTAS TO LEFT (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 2 | Facing DC turn to Facing W | Ex Open Cnt Prom | LH to RH Hold Level 2| then Level 3 | Half 8toR | Active | R Diag Fwd | R | R |
| Man passes behind Lady to R Diag Same | LH to RH Level 1 | Half 8 to L | Active | L (on step) | ||||
| Half 8 to R | Active | R Diag Fwd | R | |||||
| 4 | Facing W | Open Opp | Half 8 to | Active | Li (on step) | |||
| 5 | Half 8 toR | Active | R Diag Fwd | R | ||||
| 6 | Half 8 to L™ | Active | L (on step) | |||||
| 7 | Half 8 to R to Neutral | Active | R Diag Fwd | R |
Zdroj WDSF · strana 105
CRISS CROSS VOLTAS TO LEFT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing B | ¢ |
|---|---|---|---|---|---|---|---|
| LF crossed in front of RF | Latin Cross | 3/8 to L | B Flat | ||||
| Weight on LF | |||||||
| ? | RF to side and slightly bwd, T turned out Recover Body | Side Step with part wt | T | ||||
| ? | LF crossed in front of RF | Latin Cross | B Flat | 2 | 2s | ||
| Weight on LF | |||||||
| ? | RF to side and slightly bwd, T turned out | Side Step with part wt | T | aoaoa | |||
| Recover Body | |||||||
| LF crossed in front of RF | Latin Cross | B Flat | 13 | ||||
| Weight on LF | |||||||
| ? | RF to side and slightly bwd, T turned out | Side Step with part wt | T | ||||
| _| Recover Body | |||||||
| ? | LF crossed in front of RF Weight on LF | Latin Cross | Flat | ||||
Zdroj WDSF · strana 106
CRISS CROSS VOLTAS TO LEFT (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 | Facing DW turn to Facing C | Ex Open Cnt Pro | LH to RH Hold Level 2 then Level 3 | Half 8 to L | Active | L Diag Fwd | L | |
| Man passes behind Lady to R Diag Same | LH to RH Level 1 | Half 8 to R™ | Active | R (on step) | ||||
| Half 8 to L | Active | L Diag Fwd | L | |||||
| 4 | Facing C | Open Opp | Half 8 to R™ | Active | R (on step) | |||
| 5 | Half 8 to L | Active | L Diag Fwd | L | ||||
| 6 | Half 8 to R™ | Active | R (on step) | |||||
| 7 | Half 8 to Lto Neutral | Active | L Diag Fwd | L |
NOTE - Hip Design: “the Figure 8 used during the execution of the side step must be of a smaller intensity than usual.
NOTE - Couple Postion/Quantity of Turn: it may be turned only 1/4 to R (Man), 1/4 to L (Lady) to end in Extended
Open Promenade Position.
NOTE - General: the last 2 steps of Criss Cross Volta to L may be danced as the last 2 steps of Botafogo if followed by
Travelling Volta to Right.
Anormal Bounce action is used throughout.
Zdroj WDSF · strana 107
Odkaz na video