Gold
Double Spiral Turn for Lady
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
DOUBLE SPIRAL TURN (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing A|B | c |
|---|---|---|---|---|---|---|---|
| ? | Instep of LF closed to T of RF | Walk in Place | B Flat | 1 | 1 | § | |
| Weight on LF | |||||||
| 20 | RF bwd, T turned out Part weight on RF | Backward Step with part wt | W/E of T | a | a | a | |
| ? | LF slipped slightly bwd Weight on LF | Foot Slip then Wt Transfer in Place | Flat | 2 | 2 | Ss | |
DOUBLE SPIRAL TURN (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 | Facing LOD | R Side Same turn toR Diag Same Move towards L Diag to finish LSide Same | LH to RH Hold Level 2 then above Level 3 allowing Lady to turn then lowered to Level 1 | 1/2 Circle Fwd to L | Active | |||
| Half 8 to R | Active | R | ||||||
| Neutral | Active | L Diag Fwd |
Zdroj WDSF · strana 188
DOUBLE SPIRAL TURN (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Tul | Foot Action | A | Timing B | c |
|---|---|---|---|---|---|---|---|
| ? | RF fwd and body across | Spiral Turn | 3/8 to Lthen 5/8 toL | O/E of T B Flat T of both feet | 1 | Q | |
| Recover LF (LF crossed in front of RF) | |||||||
| 20 | LF fwd and slightly to side (small step) | Forward Step | 1/8toL | B | &)&}Q | Q | |
| Recover RF | |||||||
| ? | RF fwd across body | Spiral Cross | 7/8 toL | B Flat | 2 | 2 | 2.5 |
| _ Recover LF (LF crossed in front of RF) |
DOUBLE SPIRAL TURN (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Facing LOD turn to Facing LOD | R Side Same turn to R Diag Same | LH to RH Hold Level 2 then above tevellsitady’ turns thet Hold lowered to Level 1 | Twist to L Neutral then Twist to L | Active | R | Strong L | |
| 2 | Facing DC | Move towards L Diag to finish L Side Same | Slight L | L | ||||
| 3 | Facing DC turn to Facing LOD | R | Strong L |
Zdroj WDSF · strana 189
Odkaz na video