Silver
Maypole Lady Turning Right
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
MAYPOLE LADY TURNING RIGHT (Man) — Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing A|B | ¢ |
|---|---|---|---|---|---|---|---|
| LF crossed in of RF front | Latin Cross | 3/8 to L | B Flat | a | |||
| hs Weight on LF | |||||||
| RF to slightly bwd, T turned Sea: out | Side Step with part wt | T | |||||
| Recover Body | |||||||
| ? | LF crossed in front of RF | Latin Cross | B Flat | 2 | 2 | 5 | |
| Weight on LF | |||||||
| ? | RF to side and slightly bwd, T out tuned | Side Step with part wt | T | ||||
| Recover Body | |||||||
| ? | LF crossed in front of RF | Latin Cross | B Flat | 1 | 3 | ||
| Weight on LF | |||||||
| ? | RF to side and slightly bwd, T turned out | Side Step with part wt | T | ||||
| Recover Body | |||||||
| ? | LF crossed in front of RF | Latin Cross | B Flat | ||||
| Weight on LF |
Zdroj WDSF · strana 116
MAYPOLE LADY TURNING RIGHT (Man) — Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | Facing DW then turn to finish Facing C | Ex Open Prom Man moves around Lady and Lady turns to finish in Open Opp | LH to RH Hold Level 1 then Level 3 | Half 8 to L | Active | L Diag Fwd | L | L |
| Half 8 to R™ | Active | R (on step) | ||||||
| Half 8 to L | Active | L Diag Fwd | L | |||||
| Half 8 to R™ | Active | R (on step) | ||||||
| Half 8 to L | Active | L Diag Fwd | L | |||||
| (2) Half 8 toR | Active | R (on step) | ||||||
| LH to RH level 2 | Half 8 to Lto Neutral | Active | L Diag Fwd |
Zdroj WDSF · strana 117
MAYPOLE LADY TURNING RIGHT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Ay | Timing B | Cc |
|---|---|---|---|---|---|---|---|
| RF crossed in front of LF Weight on RF | Swivel then Latin Cross | |1 3/8 to darn R | B Flat | 1 | 1 | ||
| ? | LF to side and bwd, T turned out sighely Recover Body | Side Step with part wt | T | 4 | |||
| ? | RF crossed in of LF from Weight on RF | Swivel then Latin Cross | B Flat | 2 | 2 | ||
| ? | LF to side and slightly bwd, T turned out _| Recover Body | Side Step with part wt | T | ||||
| ? | RF crossed in front of LF Weight on RF | Swivel then Latin Cross | B Flat | 1 | |||
| ? | LF to side and slightly bwd, T turned out Recover Body | Side Step with part wt | T | 4 | |||
| ? | RF crossed in front of LF Weight on RF | Swivel then Latin Cross | B Flat | 2 | 4 | ||
Zdroj WDSF · strana 118
MAYPOLE LADY TURNING RIGHT (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 2 4 5 6 7 | Facing DC then finish Facing W | Ex Open Prom Man moves around Lady and Lady turns to finish in Open Opp | LH to RH Hold Level 1 then Level 3 | 1/2 Circle Fwd to R" | Active | R Diag Fwd | R | Strong R |
| 1/2 Circle Bwd to L | Active | iL, (on step) | ||||||
| 1/2 Circle Fwd to R | Active | R Diag Fwd | R | |||||
| 1/2 Circle Bwd to L | Active | L (on step) | ||||||
| 1/2 Circle Fwd to R | Active | R Diag Fwd | R | |||||
| 1/2 Circle Bwd to L | Active | L. (on step) | ||||||
| LH to RH Level 2 | Neutral | Active | R Diag Fwd | R |
" the
NOTE - Quantity of Turn: Man may turn 7/8 to L (to finish Facing W), in which case the Lady will turn 1 and 7/8
to R (to finish Facing C)
NOTE - Hip Design: the Figure 8 used by the Man during the execution of the side step must be of smaller intensity
a
than usual.
The 1/2 Circle used by the Lady can be substituted by a Figure 8 (this solution is suggested for a harmonious execution
of the figure).
NOTE - General: the last 2 steps of the Maypole Lady Turning Right can be danced as the last 2 steps of a Botafogo
when followed by Travelling Volta to Left.
A normal Bounce action is used throughout.
Zdroj WDSF · strana 119
Odkaz na video