Silver
Same Foot Botafogo
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
SAME FOOT BOTAFOGO (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B C | ||
|---|---|---|---|---|---|---|---|
| ? | RF fwd OP on R side | Forward Walk then Swivel | 1/4toR | B Flat | |||
| Recover LF | |||||||
| ? | side and slightly fwd, T turned out Hite | Side Step with part wt | I/E of T | ||||
| _| Part weight on LF | |||||||
| ? | RF in place | Wt Transfer in Place | B Flat | 2 | 2 | ||
| Weight on RF / Recover LF | |||||||
| LF Lside fw OPon Recover RF | Forward Walk then Swivel | 1/4toL | B Flat | ||||
| ? | RF to side and slightly fwd, out Teumned | Side Step with part wt | I/E of T | ||||
| Part weight on RF | |||||||
| LF in place Weight on LF / Recover RF | Wt Transfer in Place | B Flat | 2 | 4 | S$ | ||
Zdroj WDSF · strana 140
SAME FOOT BOTAFOGO (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 | Facing DW turn to Facing DW against LOD | R Diag Opp to L Diag Opp | LH to RH and RH to LH Hold” | Half 8 toL | Active | R Diag Fwd | R | R |
| L Pelvic Tilt | Swing | b (on step) | ||||||
| Neutral | Active | R Diag Fwd | R | |||||
| 4 | Facing DW against LOD turn to Facing DW | L Diag Opp to R Diag Opp | Half 8 to R | Active | L Diag Fwd | L | L | |
| 5 | R Pelvic Tilt | Swing | R (on step) | |||||
| 6 | Neutral | Active | L Diag Fwd | L |
Zdroj WDSF · strana 141
SAME FOOT BOTAFOGO (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B | c | |
|---|---|---|---|---|---|---|---|
| 1 | RF fwd OP on R side Recover LF | Forward Walk then Swivel | 1/4toR | B Flat | |||
| ? | LF to side and slightly T turned o1 ut tcl | Side Step with part wt | IE of T | a | |||
| Part weight on LF | |||||||
| 3 | RF in place Weight on RF / Recover LF | Wt Transfer in Place | B Flat | 2 | |||
| 4 | LF fwd OP on L side Recover RF | Forward Walk then Swivel | 1/4tol | B Flat | |||
| 5 | RF to side and slightly fwd, T out seid | Side Step with part wt | VE of T | ||||
| Part weight on RF | |||||||
| 6 | LF in place | ~|Wt Transfer in Place | B Flat | S$ | |||
| Reaver Weight on LF / RF |
Zdroj WDSF · strana 142
SAME FOOT BOTAFOGO (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 2 3 | Facing DC against LOD turn to Facing DC | L Diag Opp then R Diag Opp | LH to RH and RH to LH Hold | Half 8 to L | Active | R Diag Fwd | R | R |
| L Pelvic Tilt | Swing | L (on step) | ||||||
| Neutral | Active | R Diag Fwd | R | |||||
| 4 5 6 | Facing DC turn to Facing DC against LOD | R Diag Opp then L Diag Opp | Half 8 toR | Active | L Diag Fwd | L | L | |
| R Pelvic Tilt | Swing | R (on step) | ||||||
| Neutral | Active | L Diag Fwd | L |
"
NOTE - Lead-Hold-Shaping: the Same Foot Botafogo can also be danced in Normal Hold
NOTE - General: steps 1-3 or 4-6 only may be used.
Zdroj WDSF · strana 143
SAMBA LOCKS LADY ON LEFT SIDE (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | AL | Timing B | € |
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8toR | & | & | ||||
| ? | RF fwd Recover Body | Forward Step | B Flat | ||||
| 2 | LF crossed behind RF | Latin Cross | T | Q | |||
| Weight on LF | |||||||
| 3 | RF fwd Recover LF | Forward Step Turning and Brush | 1/4toL | B Flat | |||
| 4 | LF fwd | Forward Step | B Flat | 13 | Q | ||
| Recover Body | |||||||
| ? | RF crossed behind LF Weight on RF | Latin Cross | T | Q | |||
| 6 | LF fwd Recover RF | Forward Step Turning and Brush | 1/4toR | B Flat | 2 | 4 | |
| 7 | RF fwd | Forward Step | B Flat | Q | |||
| - Recover Body | |||||||
| 8 | LF crossed behind RF | Latin Cross | T | Q | |||
| Weight on LF | |||||||
| 9 | RF fwd | Forward Step Turning and Brush | B Flat | 26 | |||
| 1 Recover LF |
Zdroj WDSF · strana 144
SAMBA LOCKS LADY ON LEFT SIDE (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing LOD then Facing DW | L Side Same | LH to RH Hold Level 1 | |||||
| 1 2 | Facing DW | LSide Same turned slightly outwards | Bwd Pelvic Tilt | Swing | Slight R | R | R | |
| Fwd Pelvic Tilt | Swing | |||||||
| 3 | Facing DW turn to Facing Dc | Open Cnt Prom | Half Rev 8 to R to Neutral | Active | ||||
| 4 | Bwd Pelvic Tilt | Swing | Slight L | L | L | |||
| 5 | Fwd Pelvic Tilt | Swing | ||||||
| 7 8 | Facing DC turn to Facing DW | L Side Same turned slightly outwards | Half Rev 8to Lto Neutral | Active | ||||
| Bwd Pelvic Tilt | Swing | Slight R | R | |||||
| Fwd Pelvic Tilt | Swing | |||||||
| Half Rev 8 to R to Neutral | Active |
Zdroj WDSF · strana 145
Odkaz na video