Bronze
Three Step
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
THREE STEP (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| Prec. Step | ||||||
| 1 | LF fwd | Facing DW | H Flat | S | 1.2 | |
| Recover RF | ||||||
| 2 | RF fwd | Facing DW | H Flat | Q | 3 | |
| Recover LF | ||||||
| 3 | LF fwd Recover RF | Facing DW | BH | Q | 4 |
THREE STEP (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | To L with shoulders (Light.) | |||
| 1 | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) | Slightly to L (Cosmetic) | ||
| 2 | Start to rise e/o 2 (Leg) | To L (Cosmetic) | |||
| 3 | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | Tol (Cosmetic) |
Zdroj WDSF · strana 51
THREE STEP (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| Prec. Step | ||||||
| 1 | RF bwd | Backing DW | TH | S | 1.2 | |
| Recover LF | ||||||
| 2 | LF bwd Recover RF | Backing DW | TH | Q | 3 | |
| 3 | RF bwd | Backing DW | TH | Q | 4 | |
| Recover LF |
THREE STEP (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | To L with shoulders (Light.) | |||
| 1 | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) | Slightly to R (Cosmetic) | ||
| 2 | Start to rise e/o 2 (Leg) | To R (Cosmetic) | Gradually back, head moves to pos. 1 | ||
| 3 | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | To R (Cosmetic) | Cont. gradually back, head ends in pos. 1 |
Zdroj WDSF · strana 52
Odkaz na video