Silver
Progressive Side Step Reverse Turn
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
PROGRESSIVE SIDE STEP REVERSE TURN (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | LF fwd and slightly to side | Facing DC | Com. to turn to L on 1 | H | Q | 1 |
| Recover RF | ||||||
| 2 | RF to side and slightly bwd | Facing DC against LOD | 1/4 to L between 1 and 2 | I/E of F | Q | 2 |
| Recover LF | ||||||
| 3 | LF fwd in CBMP Recover RF | Almost Facing against LOD | Y8tol between 2 and 4 | H | S | 3.4 |
| 4 | RF fwd, R side leading Recover Body (Slightly) | Facing DW against LOD, Moving sideways along LOD | H | S | 5.6 | |
| 5 | Transfer weight bwd to LF, L side leading Recover Body (Slightly) | Backing DC, Moving sideways along LOD | I/E of BH | Q | 7 | |
| 6 | Transfer weight fwd to RF, R side leading Recover Body (Slightly) | Facing DW against LOD, Moving sideways along LOD | H | Q | 8 | |
| 7 | LF bwd small step, L side leading Recover RF | Backing LOD | 1/8 to R between 6 and 7 | (I/E of BH | S | 1.2 |
| 8 | RF bwd and slightly to side Recover LF | Backing DC | 1/8tol between 7 and 8 | BH | Q | 3 |
| 9 | LF to side and slightly fwd | Pointing DW | Yatol between 8 and 9 Body turns less | I/E of F | Q | 4 |
| Recover Body | ||||||
| 10 | RF closes to LF slightly bwd | Facing DW | Body completes the turn on 10 | Whole F | S | 5.6 |
| Weight on RF |
Zdroj WDSF · strana 103
PROGRESSIVE SIDE STEP REVERSE TURN (Man) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Closed Position | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Straight | Without Pressure | |
| 2 | Straight | ||||
| 3 | To L with shoulders (Light.) | Straight | |||
| 4 | To R (Cosmetic) | With Pressure (Go-Stop) | |||
| 5 | Straight | ||||
| 6 | Straight | ||||
| 7 | To R with shoulders (Dyn.) at the very e/o 7 | Straight | With Pressure (Go-Stop) | ||
| 8 | To L with shoulders (Light.) | Straight | |||
| 9 | Straight | ||||
| 10 | To R with shoulders (Dyn.) | Straight |
Zdroj WDSF · strana 104
PROGRESSIVE SIDE STEP REVERSE TURN (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | RF bwd and slightly to side Recover LF | Backing DC | Com. to turn to L on 1 | BH | Q | 1 |
| 2 | LF to side and slightly bw. Recover RF | Backing DC against LOD | 1/4 to L between 1 and 2 | (/E of F | Q | 2 |
| 3 | RF bwd in CBMP Recover LF | Almost Backing against LOD | 1f/8 to L between 2 and 4 | BH | S | 3.4 |
| 4 | LF bwd, L side leading Recover Body (Slightly) | Backing DW against LOD, Moving sideways along LOD | (/E of BH | S | 5.6 | |
| 5 | Transfer weight fwd to RF, R side leading | Facing DC, Moving sideways along LOD | H | Q | 7 | |
| Recover Body (Slightly) | ||||||
| 6 | Transfer weight bwd to LF, L side leading Recover Body (Slightly) | Backing DW against LOD, Moving sideways along LOD | I/E of BH | Q | 8 | |
| 7 | RF fwd small step, R side leading Recover LF | Facing LOD | 1/8 toR between 6 and 7 | H | S | 1.2 |
| 8 | LF fwd in CBMP | Facing DC | V8 tol between 7 and 8 | H | Q | 3 |
| Recover RF | ||||||
| 9 | RF to side and slightly bwd Recover Body | Backing DW | 14tol between 8 and 9 Body turns less. | I/E of BH | Q | 4 |
| 10 | LF closes to RF slightly fwd Weight on LF | Backing DW | Body completes the turn on 10 | Whoie F | S | 5.6 |
Zdroj WDSF · strana 105
PROGRESSIVE SIDE STEP REVERSE TURN (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Type of Sway | Extension | Sudden Movement |
|---|---|---|---|---|---|
| 1 | Closed Position | Ta L with shoulders (Light.) then to L with shoulders (Dyn,) | Straight | Without Pressure | |
| 2 | Straight | ||||
| 3 | To L with shoulders (Light.) | Straight | |||
| 4 | Tot (Cosmetic) | Direct back and leftwards, head ends in pos. 1 | With Pressure (Go-Stop) | ||
| 5 | Straight | ||||
| 6 | Straight | ||||
| 7 | To R with shoulders (Dyn.) at the very e/o 7 | Straight | Direct back and leftwards, head ends in pos. 1 | With Pressure (Go-Stop) | |
| 8 | To L with shoulders (Light.) | Straight | |||
| 9 | Straight | ||||
| 10 | To R with shoulders (Dyn.) | Straight | Gradually back, head moves to pos.1 |
NOTE - General: steps 1-4 or 1-7 only may be used.
Zdroj WDSF · strana 106
Odkaz na video