Bronze
Natural Turn
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
NATURAL TURN (MAN) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Facing DC | ||||
| 1 | RF fwd | Facing LOD | 1/8 to R between Prec. Step and 1 | H Flat | 1 |
| Recover LF | |||||
| 2 | LF to side | Backing C | 1/4 to R between 1 and 2 | 2 | |
| Recover Body | |||||
| 3 | RF closes to LF | Backing DC | 1/8 to R between 2 and 3 | BH | 3 |
| Weight on RF | |||||
| 4 | LF bwd and slightly to side | Backing LOD | 1/8 to R between 3 and 4 | BH | 1 |
| Recover RF | |||||
| 5 | RF to side | Pointing DC | 3/8 to R between 4 and 5, body turns less | B | 2 |
| Recover Body | |||||
| 6 | LF closes to RF | Facing DC | Body completes turn | Flat F | 3 |
| Weight on LF |
Zdroj WDSF · strana 49
NATURAL TURN (MAN) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ||||
| 1 | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 1 (Leg) then rise e/o 1 (Leg- Foot) | Straight | ||
| 2 | Up on 2 (Foot-Leg-Body) | To R (Technical) | |||
| 3 | Up on 3 (Foot-Leg-Body) then lower e/o 3 (Foot) | To R (Cosmetic) | |||
| 4 | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 4 (Leg) then rise e/o 4 (Leg-Body) | Straight | ||
| 5 | Up on 5 (Foot-Body) | To L (Technical) | |||
| 6 | Up on 6 (Leg-Body) then lower slightly e/o 6 (Leg) | To L (Cosmetic) |
Zdroj WDSF · strana 50
NATURAL TURN (LADY) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Backing DC | ||||
| 1 | LF bwd and slightly to side | Backing LOD | 1/8 between Prec. Step and 1 | TH | 1 |
| Recover RF | |||||
| 2 | RF to side | Pointing DC | 3/8 to R between 1 and 2, body turns less | B | 2 |
| Recover Body | |||||
| 3 | LF closes to RF | Facing DC | Body completes turn | Flat F | 3 |
| Weight on LF | |||||
| 4 | RF fwd | Facing LOD | 1/8 to R between 3 and 4 | H Flat | 1 |
| Recover LF | |||||
| 5 | LF to side | Backing C | 1/4 to R between 4 and 5 | B | 2 |
| Recover Body | |||||
| 6 | RF closes to LF | Backing DC | 1/8 to R between 5 and 6 | BH | 3 |
| Weight on RF |
Zdroj WDSF · strana 51
NATURAL TURN (LADY) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ||||
| 1 | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 1 (Leg) then rise e/o 1 (Leg-Body) | Straight | ||
| 2 | Up on 2 (Foot-Body) | To L (Technical) | Gradually back, head moves to pos. 1 | ||
| 3 | Up on 3 (Leg-Body) then lower slightly e/o 3 (Leg) | To L (Cosmetic) | Gradually back, head ends in pos. 1 | ||
| 4 | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 4 (Leg) then rise e/o 4 (Leg-Foot) | Straight | ||
| 5 | Up on 5 (Foot- Leg-Body) | To R (Technical) | |||
| 6 | Up on 6 (Foot-Leg-Body) then lower e/o 6 (Foot) | To R (Cosmetic) |
NOTE- General: steps 1-3 or 4 - 6 only may be used.
NOTE - Foot Placement/ Couple Position: the first step (Man) may be taken RF fwd in CBMP in Outside Partner
Position.
If steps 4-6 only are used, step 4 may be taken LF bwd in CBMP in Outside Partner Position.
Zdroj WDSF · strana 52
Odkaz na video