Gold
Reverse Impetus into Right Lunge
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
REVERSE IMPETUS INTO RIGHT LUNGE (MAN) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Backing DW | ||||
| 1 | RF bwd and slightly to side | Backing LOD | 1/8 to L between Prec. Step and 1 | TH | 1.2 |
| Recover Body | |||||
| 2 | LF closes to RF (Heel Turn) | Facing DW | 3/8 to L between 1 and 2 | H Flat | 3 |
| Weight on LF | |||||
| 3 | RF to side and slightly fwd | Facing LOD, moving DW. | 1/8 to L between 2 and 3 | IE of B (RF) then Whole F, IE of T (LF) | 1.2.3⁽¹⁾ 1.2.3 |
| Recover Body slightly, feet held in position |
REVERSE IMPETUS INTO RIGHT LUNGE (MAN) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ||||
| 1 | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 1 (Leg) then rise e/o 1 (Leg-Body) | To R (Cosmetic) | ||
| 2 | Up on 2 (Leg-Body) then lower, e/o 2 (Leg) | Straight | |||
| 3 | Slightly to L with shoulders (Dyn.) | Rise e/o 3 (Body) | To L (Releasing) then to R (Cosmetic) |
Zdroj WDSF · strana 133
REVERSE IMPETUS INTO RIGHT LUNGE (LADY) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| Prec. Step | Facing DW | ||||
| 1 | LF fwd | Facing LOD | 1/8 to L between Prec. Step and 1 | H Flat | 1.2 |
| Recover RF | |||||
| 2 | RF to side and slightly bwd | Backing DW | 3/8 to L between 1 and 2 | BH | 3 |
| Recover Body | |||||
| 3 | LF to side and slightly bwd | Backing LOD, moving DW | 1/8 to L between 2 and 3 | BH (LF), /E of T (RF) | 1.2.3⁽¹⁾ 1.2.3 |
| Recover Body slightly, feet held in position |
REVERSE IMPETUS INTO RIGHT LUNGE (LADY) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| Prec. Step | Closed Position | ||||
| 1 | To L with shoulders (Light.) then to L with shoulders (Dyn) | Lower on 1 (Leg) then rise e/o 1 (Leg- Body) | To L (Cosmetic) | ||
| 2 | Up on 2 (Leg-Body), then lower e/o 2 (Leg) | Straight | |||
| 3 | Slightly to L with shoulders (Dyn.) | Rise e/o 3 (Body) | To R (Releasing) thentoL (Cosmetic) | Gradually back ind leftward, head ends in pos.1 |
NOTE - Timing: number of beats used in the last step of the figure may vary.
Zdroj WDSF · strana 134
Odkaz na video