Bronze
Closed Change on Right Foot
Technika figury
Přepis ověřený podle knihy WDSF.
Closed Change on Right Foot (Man) – Side 1
| Step / Action | Foot Placement | Alignment – Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | RF fwd | Depending on the previous figure | H Flat | 1 | |
| Recover LF | |||||
| 2 | LF diag fwd | T | 2 | ||
| Recover Body | |||||
| 3 | RF closes to LF | TH | 3 | ||
| Weight on RF |
Closed Change on Right Foot (Man) – Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) Slightly to R with shoulders (Dyn.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg-Foot) | Straight | |
| 2 | Cont. to rise on 2 (Foot-Leg) | To R (Technical) | |||
| 3 | Cont. to rise on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | To R (Cosmetic) |
Zdroj WDSF · strana 45
Closed Change on Right Foot (Lady) – Side 1
| Step / Action | Foot Placement | Alignment – Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | LF bwd | Depending on the previous figure | TH | 1 | |
| Recover RF | |||||
| 2 | RF diag bwd | T | 2 | ||
| Recover Body | |||||
| 3 | LF closes to RF | TH | 3 | ||
| Weight on LF |
Closed Change on Right Foot (Lady) – Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) Slightly to R with shoulders (Dyn.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg) | Straight | |
| 2 | Cont. to rise on 2 (Foot-Leg) | To L (Technical) | Gradually back, head moves to pos. 1 | ||
| 3 | Cont. to rise on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | To L (Cosmetic) | Cont. gradually back, head ends in pos. 1 |
Zdroj WDSF · strana 46
Odkaz na video