Open · Hearn
Ronde twist turn
Twistová otáčka rondem
Technika figury
Waltz
Hlavní rytmus čeká na ověření.
Předběžný strojový přepis. Podtržené buňky zkontrolujte podle zdroje.
Pánské kroky
| MAN | 1 | 2 | 3 | 46 | 7 | 8 |
|---|---|---|---|---|---|---|
| Foot Position | RF fwd in CBMP & Rondé LF fwd & out- wards, sl off floor | LF to side | RF crosses loose be- hind L= | Twist to R allowing feet to uncross, with Lady OP | End weight on RF sl fwd in CBMP | LF diag fwd, L side leading, in PP |
| Alignment | Facing DC against LOD | Backing DC against LOD | Backing centre | Towards align of 7 | Facing DW | |
| Amount of Turn | Com to turn to R | 1/2 btw 1-2 | 1/8 btw 2-3 | Cont to turn | 7/8 btw 3-7 | SI body turn to |
| Rise & Fall | Down with knees flexed over 1-3 | SI rise to normal height with NFR | Rise thru 7 | |||
| Footwork | HT & LF wiw | Whole foot | T | Turn on T of RF & heel of LF with feet flat | End whole of RF, then rise to T with oressure oni/e~ | TH |
| CBM | ? | ? | 7 | a | . | |
| Sway | ? | ? | SIR | SIR-SIR-SIR | SIRtoS | Ss |
| Head Weight | ? | ? | SIR | SIR-SIR-SIR | SIRtoC | |
| (Ww) Rhythm | 4) | 2(1) | 3(1/2) | &(1/2) 2(1/2) &(1/2) | 2(1) | 3(1) |
| (SF & QS) | 12(2)S | 3(1/2)Q | &(1/2)& | 4(1)Q_ 2(1)Q 2(1)Q | 3(1)Q | |
Hearn · strana 132
Dámské kroky
| LADY | 1 | 2 | 3 | 46 | 7 | 8 |
|---|---|---|---|---|---|---|
| Foot Position | LF back & sl to side, & Rondé RF back and out- wards to end to side sI off floor | RF back & across in CBMP | LF fwd & sI to side pre to step OP | RF fwd into 3 small steps circling OP | LF to side | RF to side in PP, having brushed to LF |
| Alignment | Backing DC against LOD, turning towarcs align of 2 | Facing DC against LOD | Facing centre | Towards align | pape | Pointing LOD, moving DW |
| Amount _of Turn | Turn to R on LF | 1/2 btw 1-2 | 1/8 btw 2-3 | Cont to turn | 7/8 btw 3-7 | 3/8 btw 7-8. Body turns less |
| Rise & Fall | Down with knees flexed over 1-3 | Sl rise over 46 | Complete rise on 7 | Up. Lower e/o 8 | ||
| Footwork | TH & RF wiw | TH | B flat B | B-B-B | T&ileT, RF | TH |
| CBM | ? | ? | ? | Slon4&6 | Z | ? |
| “Sway | ? | ? | ? | S-S-S | ? | ? |
| Head Weight | ? | ? | ? | L-L=-L | ? | ? |
| (Ww. Rhythm | 41) | 21) | 3(1/2) | &(1/2) (1/2) &(1/2) | 2(1) | 3(1) |
Hearn · strana 133
Originální tabulky a poznámky

