Open · Hearn
Running feather from PP
Běžený pérový z PP
Technika figury
Waltz
Rytmus a počítání · 1(½) · &(½) · 2(1) · 3(1)
Alternativní rytmus · 1 2 & 3
Předběžný strojový přepis. Podtržené buňky zkontrolujte podle zdroje.
Pánské kroky
| MAN | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Foot Position | RF fwd in PP & CBMP. | LF diag fwd) prep tolstep OP | RF fwd OP in CBMP- | LF diag fwd in PP, L side leading |
| Alignment | Pointing DW. Body facing wall | Facing DW | Facing DW | AMY Pointing DW. Body facing wall |
| Rise & Fall (W) | Com rise thru 1 | Cont rise | Up on 3-4. Lower e/o 4 | |
| Footwork | HT | Tt | ? | TH |
| CBM | . | ? | ? | x |
| Sway | s | ? | ? | s |
| Head Weight | StL | ? | ? | SEEN |
| Rhythm (Ww) | 412) | (1/2) | (1) | 3(1) |
| (SF) | A2(1:412)S | &(1/2)& | 3(1)Q | A(1)Q |
| as) | 12(2)S | 3(1) | 4(1)Q | 22(2)S |
Hearn · strana 32
Dámské kroky
| LADY | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Foot Position | LF fwd & “in PP & across C3MP | RF to side & sl back | LF back in CBMP with Man OP | RF to side in PP |
| Alignment | DW, pointing LOD | Backing wall | Backing DW, | DW, pointing LOD |
| Amount of Turn | Com tum tol | 1/4 bbw 1-2 | 1/8 btw 1-3, body turns less | 3/8 to R btw 3-4. |
| Rise & Fall (W) | Com rise thru 1 | Cont rise | Up on 3-4. Lower e/o 4 | |
| L(SF & QS) | Rise thru 1 | Up on 2-4. Lower e/o 4 | ||
| Footwork | HT | T | T | TH |
| CBM | 4 | x | 3 | ? |
| Sway | Ss | SIL | SIL | ? |
| Head Weight | R | SIL | SIL | ? |
| Rhythm (W) | A(1/2) | &(1/2) | 21 | 3(1) |
| {SF & QS) | A2(4-1/2)S | B(1/2)8 | 3(1)Q | 4(1)Q |
| (Qs) | 12(2)S | 3(1)Q | (1) | 22(2)S |
Hearn · strana 33
Originální tabulky a poznámky

