Silver
Weave from PP
Technika figury
Číslování a časování kroků zkontrolováno podle knihy WDSF.
WEAVE FROM PP (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | RF fwd and across in CBMP | Pointing DC, body almost Facing LOD Moving DC | Com. to turn to L on 1 | H Flat | 1 |
| Recover LF | |||||
| 2 | LF fwd | Facing DC | Cont. to turn to L on 2 | T | 2 |
| Recover RF | |||||
| 3 | RF to side and slightly back | Backing DW | 1/4 to L between 2 and 3 | TH | 3 |
| Recover LF | |||||
| 4 | LF bwd in CBMP Recover RF | Backing LOD | 1/8 to L between 3 and 4 | TH | 1 |
| 5 | RF back and slightly to side | Backing LOD | Cont. to turn to L on 5 | T | 2 |
| Recover Body | |||||
| 6 | LF to side and slightly fwd | Pointing DW | 3/8 to L between 5 and 6 Body turns less | TH | 3 |
| Recover RF |
Zdroj WDSF · strana 83
WEAVE FROM PP (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Promenade Position | To L with shoulders (Light.) To L with shoulders (Lead.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg-Foot) | Straight | |
| 2 | Closed Position | To L with shoulders (Dyn.) | Cont. to rise on 2 (Foot-Leg-Body) | To R (Cosmetic) | |
| 3 | To L with hips (Lead.) e/o 3 | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | Straight | ||
| 4 | Outside Partner Position | To L with shoulders (Lead.) | Lower on 4 (Leg) then start to rise e/o 4 (Leg) | Straight | |
| 5 | Closed Position | To L with shoulders (Light.) | Cont. to rise on 5 (Foot-Leg-Body) | To L (Cosmetic) | |
| 6 | To L with hips (Lead.) e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | To L (Cosmetic) then Straight |
Zdroj WDSF · strana 84
WEAVE FROM PP (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing |
|---|---|---|---|---|---|
| 1 | LF fwd in CBMP | Pointing C, body almost Facing DC against LOD Moving DC | Com. to turn to L on 1 | H Flat | 1 |
| Recover RF | |||||
| 2 | RF ta side and slightly back Recover LF | Backing DC | 3/8 to L between 1 and 2 | T | 2 |
| 3 | LF to side and slightly fwd | Pointing LOD | 3/8 to L between 2 and 3 Body turns less | TH | 3 |
| Recover RF | |||||
| 4 | RF fwd in CBMP | Facing LOD | H Flat | 1 | |
| Recover LF | |||||
| 5 | LF fwd Recover RF | Facing LOD | Com. to turn to L on 5 | T | 2 |
| 6 | RF to side and slightly back Recover LF | Backing DW | 3/8 to L between 5 and 6 Body turns less | TH | 3 |
Zdroj WDSF · strana 85
WEAVE FROM PP (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Promenade Position | To L with shoulders (Light.) To L with hips (Lead.) | Lower on 1 (Leg) then start to rise e/o 1 (Leg-Foot) | Straight | |
| 2 | Closed Position | To L with shoulders (Dyn.) | Cont. to rise on 2 (Foot-Leg) | To L (Cosmetic) | Gradually back, head moves to pos. 1 |
| 3 | To L with hips (Lead.) e/o 3 | Up on 3 (Foot-Leg-Body) Lower e/o 3 (Foot) | Straight | ||
| 4 | Outside Partner Position | To L with shoulders (Lead.) | Lower on 4 (Leg) then start to rise e/o 4 (Leg-Foot) | Straight | |
| 5 | Closed Position | To L with shoulders (itght.) | Cont. to rise on 5 (Foot-Leg-Body) | To R (Cosmetic) | Gradually back, head moves to pos. 6 |
| 6 | To L with hips (Lead.)) e/o 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | To R (Cosmetic) then Straight | Cont gradually back at b/o 6, head ends in pos. 6 |
NOTE - Couple Position: the Weave from PP may end in Promenade Position.
NOTE - General: steps 1-3 or 4- 6 only may be used.
Zdroj WDSF · strana 86
Odkaz na video