Bronze
Basic in Place
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
BASIC IN PLACE (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A|{B/C | ||
|---|---|---|---|---|---|---|---|
| ? | LF in place | Step in Place | B Flat | 1 | Q | ||
| Weight on LF | |||||||
| ? | RF in place Weight on RF | Step in Place | B Flat | ||||
| 20 | LF to side | Jive Chasse to L (LRL) | B | Q | |||
| Weight on LF | |||||||
| ? | RF half closed to LF Weight on RF | B | |||||
| ? | LF to side Recover Body | B Flat | 4 | Q | |||
| ? | RF to side | Jive Chasse to R (RLR) | B | a | |||
| Weight on RF | |||||||
| ? | LF half closed to RF | B | |||||
| Weight on LF | |||||||
| ? | RF to side Recover Body | B Flat | 2 | 6 | Q | ||
Zdroj WDSF · strana 42
BASIC IN PLACE (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | ES | A eT | | | non | | | |
|---|---|---|---|---|---|---|---|---|---|
| 1 2 4 5 6 8 | Facing W | Close Opp | Normal Hold rt | Twist to L | Active | ||||
| Twist to R then Inclined to L | Active | R | |||||||
| Maintain Inclination to L | Swing | L | L | Maintain R | |||||
| Neutral | |||||||||
| Inclined to R | |||||||||
| Maintain Inclination to R | Swing | R | Maintain L | ||||||
| Neutral | |||||||||
| Inclined to L | L | R |
Zdroj WDSF · strana 43
BASIC IN PLACE (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | ||
|---|---|---|---|---|---|---|---|
| ? | RF in place | Step in Place | B Flat | 1Q | |||
| Weight on RF | |||||||
| 2 | LF in place | Step in Place | B Flat | 2 | 2 | Q | |
| Weight on LF | |||||||
| 3 | RF to side Weight on RF | Jive Chasse to R (RLR) | B | ||||
| 4 | LF half closed to RF Weight on LF | B | |||||
| ? | RF to side Recover Body | B Flat | |||||
| ? | LF to side Weight on LF | Jive Chasse to L (LRL) | B | ||||
| 7 | RF half closed to LF | B | |||||
| Weight on RF | |||||||
| 8 | LF to side Recover Body | B Flat | Q | ||||
Zdroj WDSF · strana 44
BASIC IN PLACE (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [sommes | ac | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 8 | Facing C | Close Opp | Normal Hold“ | Twist to R | Active | R | |||
| Twist to L then Inclined to R | Active | L | |||||||
| Maintain Inclination to R | Swing | R | R | Maintain L | |||||
| Neutral | |||||||||
| Inclined to L | L | R | |||||||
| Maintain Inclination to L | Swing | L | Maintain R | ||||||
| Neutral | |||||||||
| Inclined to R | R | L |
NOTE - General: may start from step 3.
() with LH RH
NOTE - Couple Position/Lead-Hold-Shaping: this figure may be danced in Open opposing position to
Hold double hold or without hold.
,
Zdroj WDSF · strana 45
Odkaz na video