Bronze
Basic in Fallaway
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
BASIC IN FALLAWAY (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8 toL | ||||||
| ? | LF bwd | Rock | B Flat | 1 | 1 | Q | |
| Weight on LF | |||||||
| 7 | RF in place | 1/8toR | B Flat | 22 | |||
| Recover Body | |||||||
| ? | LF to sige: Weight on LF | Jive Chasse to L (LRL) | B | ||||
| ? | RF half closed to LF | B | |||||
| Weight on RF | |||||||
| ? | LF to side Recover Body | B Flat | 44a | ||||
| ? | RF to side | Jive Chasse to R (RLR) | B | 15 | |||
| Weight on RF | |||||||
| 7 | LF half closed to RF Weight on LF | B | |||||
| ? | RF to side | B Flat | 2 | 6 | Q | ||
| Recover Body | |||||||
Zdroj WDSF · strana 46
BASIC IN FALLAWAY (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [a | ye | i | | | ||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing W to Backing DC against LOD | Close Opp | Normal Hold then LH lowers to Level 1 | R | L | ||||
| Close Fallaway | Prom Hold LH Level 1 | Direct to L | Swing | R Diag Fwd | L | ||||
| 2 | Facing DW to Facing W | Close Fallaway then Close Opp | Normal Hold” | Twist to R then Inclined] toL | Swing | R | R | ||
| 3 | Maintain Inclination toL Neutral Inclined to R | Swing | L | L | Maintain R | ||||
| 4 5 6 7 8 | Facing W | Close Opp | |||||||
| R | L | ||||||||
| Maintain Inclination toR Neutral Inclined to L | Swing | R | Maintain Li | ||||||
| L | R |
Zdroj WDSF · strana 47
BASIC IN FALLAWAY (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing A[BiC | |
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8toR | ||||||
| 4 | RF bwd | Rock | B Flat | ||||
| Weight on RF | |||||||
| ? | LF in place | 1/8 tol | B Flat | 2 | Q | ||
| Recover Body | |||||||
| ? | RF to side | Jive Chasse to R (RLR) | B | ||||
| Weight on RF | |||||||
| ? | LF half closed to RF | B | |||||
| Weight on LF | |||||||
| ? | RF soside | B Flat | 44a | ||||
| Recover Body | |||||||
| ? | LF to side | Jive Chasse to L (LRL) | B | a | 8 | ||
| Weight on LF | |||||||
| 7 | RF LF haltielosed to | B | |||||
| io Weight on RF | |||||||
| ? | LF to side | B Flat | 2 | 6 | Q | ||
| Recover Body |
Zdroj WDSF · strana 48
BASIC IN FALLAWAY (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | (ti | satin | |e | ain | ||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing C to Backing DW against LOD | Close Opp | Normal Hold then RH lowers to Level 1 | L | R | ||||
| Close Fallaway | Prom Hold RH Level 1 | Direct toR | Swing | L Diag Fwd | R | ||||
| 2 | Facing DC to Facing C | Close Fallaway then Close Opp | Normal Hold | Twist to L then Inclined toR | Swing | ||||
| 3 | Maintain Inclination toR Neutral Inclined to L | Swing | R | R | Maintain L | ||||
| 4 5 6 7 8 | Facing C | Close Opp | |||||||
| L | R | ||||||||
| Maintain Inclination tol Neutral Inclined to R | Swing | L | Maintain R | ||||||
| R | L |
NOTE Couple Position/Lead-Hold-Shaping: this figure be danced in Open opposing position with LH to RH
- may
Hold double hold or without hold.
,
NOTE - General: may start from step 3.
Zdroj WDSF · strana 49
Odkaz na video