Bronze
Change of Place from Left to Right
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
CHANGE OF PLACE FROM LEFT TO RIGHT (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing Bic | ||
|---|---|---|---|---|---|---|---|
| ? | LF bwd Weight on LF | Rock | B Flat | 1 | Q | ||
| ? | in place BE | B Flat | 22 | ||||
| Recover LF | |||||||
| ? | LF fwd Weight on LF | Two steps of Jive Chasse forward (LRL) then Forward Step Turning | 3/8toR | B | Q | ||
| ? | RF half closed to LF Weight on RF | B | |||||
| LF diag fwd | B Flat | 44a | |||||
| LF bwd and slightly to side / Recover Body | |||||||
| RF fwd | Jive Chasse forward (RLR) | B | 15 | ||||
| Weight on RF | |||||||
| LF half closed to RF | B | ||||||
| Weight on LF | |||||||
| RF fwd anaes Recover Body | B Flat | 26a | |||||
Zdroj WDSF · strana 54
CHANGE OF PLACE FROM LEFT TO RIGHT (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [ saa | [a] | sn | see | it | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backing against LOD | Open Opp then Ex Open Opp | LH to RH Hold Level 1 | Direct to L | Swing | R Diag Fwd | L | ||
| 2 | Facing LOD | Ex Open Opp then Open Opp | LH raised to Level 3 | Twist to R then Inclined toL | Swing | R | |||
| 2 4 5 | Facing LOD turn to Facing DW against LOD | Close Opp Close Same | Maintain Inclination toL Neutral | Swing | R | L Diag Fwd | Maintain R | R | |
| Open Opp | Lady turns under Man’s LH then LH lowers to Level 1 | Inclined to R | L | ||||||
| 6 | Facing DW against LOD | Open Opp | Maintain Inclination toR | Swing | R Diag Fwd | Maintain L | |||
| Neutral | |||||||||
| LH to RH Hold Level 1 | Inclined tol | R |
Zdroj WDSF · strana 55
CHANGE OF PLACE FROM LEFT TO RIGHT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A|B|C | ||
|---|---|---|---|---|---|---|---|
| ? | RF bwd Weight on RF | Rock | B Flat | Q | |||
| ? | place | B Flat | 22 | ||||
| Recover RF | |||||||
| ? | RF fwd Weight on RF | Two steps of Jive Chasse forward (RLR) then Forward Step Turning | 1/8 tol | B | |||
| 7 | LF half closed to RF Weight on LF | B | |||||
| ? | RF to side and slightly fwd | 3/8 to L | B | 44a | |||
| RF bwd / Recover LF | |||||||
| ? | LF bwd | Jive Chasse backward (LRL) | 1/8toL | B | Q | ||
| a Weight on LF | |||||||
| 7 | RF half closed to LF ti Weight on RF | B | |||||
| ? | LF bwd Recover Body | B Flat | 26a | ||||
Zdroj WDSF · strana 56
CHANGE OF PLACE FROM LEFT TO RIGHT (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | ae a | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backing LOD | Open Opp then Ex Open Opp | LH to RH Hold Level 1 | Direct to R | Swing | L Diag Fwd | R | ||
| 2 | Facing against LOD | Ex Open Opp then Open Opp | RH raised to Level 3 | Twist to L then Inclined toR | Swing | L | |||
| 3 | Facing against LOD turn to Facing DC | Close Opp Close Same | Maintain Inclination to R Neutral | Swing | R Diag Fwd | Maintain L | L | ||
| 4 | |||||||||
| 5 | Facing DC to Backing against LOD | Open Opp | Turn under Man’s LH then RH lowers to Level 1 | Twist to L | Active | R | |||
| 6 7 8 | Backing against LOD to Backing DW against LOD | Open Opp | Inclined to L | Swing | L | Maintain R | Slightly toL | ||
| Neutral | |||||||||
| LH to RH Hold Level 1 | Inclined to R | R | L |
NOTE - Couple Position/General Action: steps 6-8 for Man and Lady may be replaced by a Ronde Chasse to end in L
Side Same Position as a precede to Simple Spin.
NOTE - Lead-Hold-Shaping: RH to RH Hold may be used. In this case the RH to RH Hold may pass over the Man’s head
and placed on his neck over Steps 3-5 then realeased to take LH to RH Hold over Steps 6-8, or simply changed to LH to
RH Hold Level 1.
The hold may also be released at the end of step 2 and regained on step 6.
NOTE - General: may start from step 3.
Zdroj WDSF · strana 57
Odkaz na video