Bronze
Change of Place from Right to Left
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
CHANGE OF PLACE FROM RIGHT TO LEFT (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A/B/C | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8 toL | ||||||
| 1 | LF bwd | Rock | B Flat | 1 | Q | ||
| Weight on LF | |||||||
| 2 | RF in e pla | B Flat | 22 | ||||
| Recover Body | |||||||
| 3 | LF diag fwd Weight on LF | Jive Chasse diag forward (LRL) | B | Q | |||
| 4 | RF half closed to LF | B | |||||
| Weight on RF | |||||||
| 5. | LF diag fwd Recover Body | B Flat | 4 | ||||
| 6 | fwd and slightly to side Ri | Jive Chasse forward (RLR) | 1/8 toL | B | |||
| Weight on RF | |||||||
| 7 | LF half closed to RF 7 Weight on LF | B | |||||
| ? | RF fwd and slightly to side Recover Body | B Flat | 26a | ||||
Zdroj WDSF · strana 50
CHANGE OF PLACE FROM RIGHT TO LEFT (Man) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [ner | i | ||||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing W to Backing DC against LOD | Close Opp | Normal Hold then LH lowers to Level 1 | R | L | ||||
| Close Fallaway | Prom Hold LH Level 1 | Direct toL | Swing | R Diag Fwd | L | ||||
| 2 3 4 5 | Facing DW | Close Prom then Close Opp | Twist to R then Inclined tol | Swing | R | ||||
| LH raised to Level 3 | Maintain Inclination to t | Swing | L Diag Fwd | Maintain R | |||||
| Neutral | |||||||||
| Close Opp then Open Opp | Release RH Hold. Lady turns] under Man’s LH | Inclined to R | L | L | |||||
| 6 7 8 | Facing DW to Facing LOD | Open Opp | LH lowered to Level 1 | Maintain Inclination to R Neutral | Swing | R | R Diag Fwd | ||
| LH to RH Hold Level 1 | Inclined to L | L | R |
Zdroj WDSF · strana 51
CHANGE OF PLACE FROM RIGHT TO LEFT (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing | ||
|---|---|---|---|---|---|---|---|
| Prec. Step | 1/8 toR | ||||||
| RF bwd Weight on RF | Rock | B Flat | |||||
| ? | LF in place Recover Body | 1/8toL | B Flat | 2 | Q | ||
| ? | RF to side Weight on RF | Jive Chasse to R (RLR) then Swivel | B | Q | |||
| ? | LF half closed to RF | B | |||||
| Weight on LF | |||||||
| RF to side Recover LF | 5/8toR | B | |||||
| ? | LF diag bwd | Jive Chasse diag bwd (LRL) turning to R | 1/8toR | B | |||
| Weight on LF | |||||||
| RF half closed LF fo Weight on RF | B | aa | & | ||||
| ? | LF bwd Recover Body | B Flat | 2 | 6 | Q | ||
Zdroj WDSF · strana 52
CHANGE OF PLACE FROM RIGHT TO LEFT (Lady) - Side 2
| Step / Action | Alignment Direction | Couple Position | Lead - Hold Shaping | [nem | | | [arn | [san | ||
|---|---|---|---|---|---|---|---|---|---|
| Prec. Step | Facing C to Backing DW against LOD | Close Opp | Normal Hold then RH lowers to Level 1 | iif | R | ||||
| Close Fallaway | Prom Hold RH Level 1 | Direct to R | Swing | L Diag Fwd | R | ||||
| 2 | Facing DC to Facing C | Close Prom then Close Opp | Twist to L then Inclined to R | Swing | L | ||||
| 3 | RH raised to Level 3 | Maintain Inclination to R | Swing | R | R | Maintain L | L | ||
| 4 | Neutral | ||||||||
| 5 | Facing C turn to Backing DC | Close Opp then Open Opp | Release LH Hold. Turn under Man’s LH | Twist to R | Active | Strong R | |||
| 6 7 8 | Backing DC to Backing LOD | Open Opp | RH lowered to Level 1 | Inclined to L Neutral | Swing | L | R | Slight R | |
| LH to RH Hold Level 1 | Inclined to R | R | L |
NOTE - General: may start from step 3.
Zdroj WDSF · strana 53
Odkaz na video