Gold
Open Rocks
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
OPEN ROCKS (Man) -Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing A|B | c | |
|---|---|---|---|---|---|---|---|
| 1 | RF fwd Recover LF (RK straight) | Forward Step | B Flat | 1 | |||
| 2 | LF (LK straight) | Forward Step | B Flat | 2 | 2 | ||
| Recover Body | |||||||
| 3 | RF crossed behind LF | Latin Cross | T | Q | |||
| a Weight on RF | |||||||
| 4 | LF fwd | Forward Step | B Flat | Ss | |||
| Recover RF (LK straight) | |||||||
| 5 | RF fwd (RK straight) | Forward Step | B Flat | 2 | 4 | Q | |
| Recover Body | |||||||
| 6 | LF crossed behind RF | Latin Cross | T | Q | |||
| Weight on LF | |||||||
| 7 | RF fwd | Forward Step | B Flat | 15 | |||
| Recover LF (RK straight) | |||||||
| 8 | LF fwd (LK straight) Recover Body | Forward Step | B Flat | ||||
| ? | RF crossed behind LF _ Weight on RF | Latin Cross | T | Q |
Zdroj WDSF · strana 170
OPEN ROCKS (Man) -Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 2 3 4 5 6 7 8 9 | Facing LOD | Close Opp | |Normal Hold| | Direct to R | Active | R Diag Fwd | R | Slight R |
| Turn to R Diag R Angle | Release LH Hold | Direct to L | Active | L Diag Fwd | ||||
| Neutral | Active | R | ||||||
| Close Opp | LH to Lady’s R Shoulder Blade | Direct to L | Active | L Diag Fwd | L | Slight L | ||
| Turn to L Diag L Angle | Release RH Hold | Direct to R | Active | R Diag Fwd | R | Slight L | ||
| Neutral | Active | L | ||||||
| Close Opp | RH to Lady’s L Shoulder Blade | Direct to R | Active | R Diag Fwd | R | Slight R | ||
| Turn to R Diag R Angle | Release LH Hold | Direct to L | Active | L Diag Fwd | L | Slight R | ||
| Neutral | Active | R |
Zdroj WDSF · strana 171
OPEN ROCKS (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | A | Timing B | c |
|---|---|---|---|---|---|---|---|
| 1 | LF diag bwd Recover RF (LK straight) | Backward Step | 1/4toR | B Flat | 1 | 1 | |
| 2 | RF diag bwd, T turned out | Backward Step | B Flat” | 2 | 2 | Q | |
| Recover Body (RK straight) | |||||||
| 3 | LF moved rightwards Weight on LF | Small Backward Step | B Flat | ||||
| 4 | RF diag fwd | Forward Step Turning | 3/8 toL | B Flat | 4 | 3 | S$ |
| RF diag bwd / Recover LF (RK straight) | |||||||
| ? | LF diag bwd, T turned out Recover Body (LK straight) | Backward Step | 1/8toL | B Flat” | 2 | 4 | Q |
| 6 | RF moved leftwards Weight on RF | Small Backward Step | B Flat | Q | |||
| ? | LF diag fwd LF diag bwd / Recover RF (LK straight) | Forward Step Turning | 3/8toR | B Flat | 1 | 5 | |
| ? | RF diag bwd, T turned out | Backward Step | 1/8toR | B Flat” | 2 | 6 | Q |
| Recover Body (RK straight) | |||||||
| ? | LF moved rightwards | Small Backward Step | B Flat | Q | |||
| _ Weight on LF |
Zdroj WDSF · strana 172
OPEN ROCKS (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 | Backing LOD turn to Backing W | Close Opp | |Normal Hold] | Direct to L | Settle | L | R | |
| Turn toR Diag R Angle | Release RH Hold | Bwd Pelvic Tilt (diag R) | Swing | R (on step) | R | |||
| Neutral | Active | L | ||||||
| ? | Facing C turn to Backing DC | Close Opp | RH to Man’s L shoulder | |Half Rev 8 to R | Active | B | ||
| 5 6 | Turn to Backing C | Turn to L Diag L Angle | Release LH Hold | Bwd Pelvic Tilt (diag L) | Swing | L (on step) | ||
| Neutral | Active | R | ||||||
| 7 | Facing W turn to Backing DW | Close Opp | LH to Man’s R shoulder | Half Rev 8to L | Active | |||
| 8 9 | Turn to Backing W | Turn to R Diag R Angle | Release RH Hold | Bwd Pelvic Tilt (diag R) | Swing | R (on step) | ||
| Neutral | Active |
")
NOTE - Foot Action: advanced dancers may use the foot action Ball on this step.
NOTE - General: steps 1-3, 4-6 or 1-6 only may be danced.
Zdroj WDSF · strana 173
Odkaz na video