Bronze
Promenade Samba Walks
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
PROMENADE SAMBA WALKS (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of T | Foot Action | Timing B | c | |
|---|---|---|---|---|---|---|---|
| LF fwd Recover Body, RK closed towards LK | Forward Walk | B Flat | |||||
| ? | RF bwd, T turned out Part weight on RF | Backward Step with part wt | I/E of T | a | |||
| ? | LF slipped bwd Weight on LF | Foot Slip then wt Transfer in Place | Flat | ||||
| ? | RF fwd Recover Body, LK closed towards RK | Forward Walk | B Flat | ||||
| LF bwd, T turned out | Backward Step with part wt | I/E of T | |||||
| Part weight on LF | |||||||
| ? | RF slipped bwd | Foot Slip then Wt Transfer in Place | Flat | 24 | 8 | ||
| Weight on RF |
Zdroj WDSF · strana 70
PROMENADE SAMBA WALKS (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | R Side Same | Prom Hold | Fwd Pelvic Tilt | Swing | L Diag Fwd | L | |
| 2 | Backing against LOD | Half 8 to R | Active | R (on step) | ||||
| 3 | Backing against LOD | Neutral | Active | L Diag Fwd | L | |||
| 4 | Facing LOD | Fwd Pelvic Tilt | Swing | R Diag Fwd | R | |||
| ? | Backing against LOD | Half 8 to L | Active | L (on step) | ||||
| 6 | Backing against LOD | Neutral | Active | R Diag Fwd | R |
Zdroj WDSF · strana 71
PROMENADE SAMBA WALKS (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Tur | Foot Action | A | Timing B | c |
|---|---|---|---|---|---|---|---|
| ? | RF fwd Recover Body, LK closed towards RK | Forward Walk | B Flat | 1 | 1 | ||
| ? | LF bwd, J out tuted Part weight on LF | Backward Step with part wt | W/E of T | ||||
| ? | RF slipped bwd Weight on RF | Foot Slip then Wt Transfer in Place | Flat | a | |||
| ? | Recover Body, RK closed towards LK | Forward Walk | B Flat | 1 | 3 | S$ | |
| RF bwd, T turned out | Backward Step with part wt | W/E of T | |||||
| Part weight on RF | |||||||
| LF slipped bwd Weight on LF | Foot Slip then Wt Transfer in Place | Flat | 2 |
Zdroj WDSF · strana 72
PROMENADE SAMBA WALKS (Lady) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 | Facing LOD | R Side Same | Prom Hold | Fwd Pelvic Tilt | Swing | R Diag Fwd | R | |
| 2 | Backing against LOD | Half 8 toL | Active | L (on step) | ||||
| 3 | Backing against LOD | Neutral | Active | R Diag Fwd | R | |||
| 4 | Facing LOD | Fwd Pelvic Tilt | Swing | L Diag Fwd | ||||
| 5 | Backing against LOD | Half 8 to R | Active | R (on step) | ||||
| 6 | Backing against LOD | Neutral | Active | L Diag Fwd | L |
NOTE - General: a slight Bounce action is used throughout.
Steps 1-3 or 4- 6 only may be used.
Zdroj WDSF · strana 73
Odkaz na video