Bronze
Stationary Samba Walks
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
STATIONARY SAMBA WALKS (Man) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turn | Foot Action | Timing B | Cc | |
|---|---|---|---|---|---|---|---|
| ? | Instep of LF to T of RF closed | Walk in Place | B Flat | Ss | |||
| Weight on LF | |||||||
| 2 | RF bwd, T turned out | Backward Step with part wt | VE of T | ||||
| Part weight on RF | |||||||
| 3 | LF slipped slightly bwd | Foot Slip then Wt Transfer in Place | Flat | 2 | 2 | 8 | |
| Weight on LF | |||||||
| ? | Instep of RF closed to T of LF she Weight on RF | Walk in Place | B Flat | 1 | 3 | ||
| 5 | LF bwd, T out tumed | Backward Step with part wt | W/E of T | ||||
| __| Part weight on LF | |||||||
| 6 | RF slipped slightly bwd Weight on RF | Foot Slip then Wt Transfer in Place | Flat | 24 | 8 |
Zdroj WDSF · strana 66
STATIONARY SAMBA WALKS (Man) - Side 2
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 S 6 | Facing W | Open Opp | LH to RH and RH to LH Hold” | 1/2 Circle Fwd to L | Active | L | ||
| Half 8 to R | Active | R | ||||||
| Half 8 to L | Active | L Diag Fwd | L | |||||
| 1/2 Circle Fwd to R | Active | R | ||||||
| Half 8 toL | Active | L | ||||||
| Neutral | Active | R Diag Fwd | R |
Zdroj WDSF · strana 67
STATIONARY SAMBA WALKS (Lady) - Side 1
| Step / Action | Foot Placement | General Action | Quantity of Turi | Foot Action | Timing B | Ls | |
|---|---|---|---|---|---|---|---|
| Instep of RF closed to T of LF sss Weight on RF | Walk in Place | B Flat | 1 | 1 | |||
| ? | LF bwd, T turned out Part weight on LF | Backward Step with part wt | I/E of T | a | a | a | |
| ? | RF slipped slightly bwd Weight on RF | Foot Slip then Wt Transfer in Place | Flat | ||||
| ? | Instep of LF closed to T of RF Weight on LF | Walk in Place | B Flat | 1 | |||
| RF bwd, T turned out | Backward Step with part wt | IVE of T | |||||
| _| Part weight on RF | |||||||
| ? | LF slipped slightly bwd | Foot Slip then Wt Transfer in Place | Flat | 24 | 58 | ||
| Weight on LF |
Zdroj WDSF · strana 68
STATIONARY SAMBA WALKS (Lady) - Side 1
| Step / Action | Alignment / Direction | Couple Position | Lead / Hold / Shaping | Hip Design | Hip Muscular Actions | Translation | Squeeze | Rotation |
|---|---|---|---|---|---|---|---|---|
| — | Backing W | Open Opp | LH to RH and RH to LH Hold | 1/2 Circle Fwd to R | Active | R | ||
| Half 8 to L | Active | L | ||||||
| Half 8 to R | Active | R Diag Fwd | R | |||||
| 1/2 Circle Fwd to L | Active | L | ||||||
| Half 8 to R | Active | R | ||||||
| Neutral | Active | L Diag Fwd | L |
NOTE - Lead-Hold-Shaping: Normal Hold can be used throughout this figure.
NOTE - General: a slight Bounce action is used throughout.
Steps 1-3 or 4- 6 only may be used.
Zdroj WDSF · strana 69
Odkaz na video