Gold
Natural Twist Turn with Impetus and Feather Finish
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
NATURAL TWIST TURN WITH CLOSED IMPETUS AND FEATHER FINISH (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | RF fwd Recover LF | Facing DW | Com. to turn to R on 1 | H Flat | S | 1.2 |
| 2 | LF to side Recover RF | Backing DC | 1/4 to R between 1 and 2 | TH | Q | 3 |
| 3 | crosses behind LF slightly RF bwd Weight on both feet | Backing LOD | 1/8 to R between 2 and 3 | T | & | & |
| 4 | Start to twist to R allowing feet to uncross | Facing DC | 3/8 to R on 4and5 | B (RF) and H (LF) | Q | 4 |
| 5 | Both Feet Flat, T (RF) | Q | 5 | |||
| 6 | LF to side and slightly bwd | Backing DC against LOD | 1/4 to R between 5 and 6 | TH | Q | 6 |
| Recover RF | ||||||
| 7 | RF bwd and slightly to side Recover LF | Backing DC against LOD | TH | S | 7.8 | |
| 8 | LF to side and slightly fwd Recover RF | Pointing DC | 1/4 to L between 7 and 8 | I/E of T, B | Q | 1 |
| 9 | RF fwd in CBMP Recover LF | Facing DC | O/E of T, BH | Q | 2 | |
Zdroj WDSF · strana 125
NATURAL TWIST TURN WITH CLOSED IMPETUS AND FEATHER FINISH (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 1 (Leg) | Straight | |
| 2 | To R with shoulders (Lead.) | Slight rise on 2 (Body) | To R (Cosmetic) | ||
| 3 | Maintain the rise of Step 2 on 3 (Body) | ||||
| 4 | Outside Partner Position | To R with hips (Lead.) | Maintain the rise of Step 2 on 4 (Body) | Straight | |
| 5 | Closed Position | Cont to rise e/o 5 (Leg-Foot) | |||
| 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | ||||
| 7 | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 7 (Leg) then start to rise e/o 7 (Leg-Foot) | |||
| 8 | Slightly to L with shoulders (Light.) then to L with hips (Lead.) | Cont. to rise on 8 (Foot-Leg) | To R (Cosmetic) | ||
| 9 | Outside Partner Position | To L with shoulders (Light.) at e/o 9 | Cont. to rise b/o 9 (Foot-Leg-Body) Lower e/o 9 (Foot) |
Zdroj WDSF · strana 126
NATURAL TWIST TURN WITH CLOSED IMPETUS AND FEATHER FINISH (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | LF bwd | Backing DW | Com. to turn toR | TH | S | 1.2 |
| Recover Body | ||||||
| 2 | RF closed to LF (Heel Turn) | Facing LOD | 3/8 to R between 1 and 2 | HB | Q | 3 |
| Weight on RF | ||||||
| 3 | LF fwd with L side leading Recover RF | Facing DW | T | & | & | |
| 4 | RF fwd in CBMP | 1/8 to R over steps 2 and 4 | T | Q | 4 | |
| Recover LF | ||||||
| 5 | LF closes to RF | Backing DC | 1/4 to R between 4 and 5 | T | Q | 5 |
| Weight on LF | ||||||
| 6 | RF diag. Fwd | Facing DC against LOD | 1/4 to R between 5 and 6 | TH | Q | 6 |
| Recover LF | ||||||
| 7 | LF fwd | Facing DC against LOD | Com. to turn to L on 7 | H Flat | S | 7.8 |
| Recover RF | ||||||
| 8 | RF to side and slightly bwd | Backing LOD | 1/8 to L between 7 and 8 | TH | Q | 1 |
| Recover LF | ||||||
| 9 | LF bwd in CBMP | Backing DC | 1/8 to L between 8 and 9 Body turns less | TH | Q | 2 |
| Recover RF |
Zdroj WDSF · strana 127
NATURAL TWIST TURN WITH CLOSED IMPETUS AND FEATHER FINISH (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) then to R with shoulders (Dyn.) | Lower on 1 (Leg) | Straight | Gradually back, head moves to pos. 1 |
| 2 | To R with shoulders (Lead.) | Cont. to rise on 2 (Leg-Foot) | To L (Cosmetic) | Cont. gradually back, head ends to pos. 1 | |
| 3 | Up on 3 (Foot) | To L (Cosmetic) | |||
| 4 | Outside Partner Position | To R with hips (Lead.) | Up on 4 (Foot) | Straight | |
| 5 | Closed Position | Cont. to rise e/o 5 (Leg-Foot) | Straight | Gradually back, head moves to pos. 1 | |
| 6 | Up on 6 (Foot-Leg-Body) Lower e/o 6 (Foot) | Straight | |||
| 7 | To L with shoulders (Light.) then to L with shoulders (Dyn.) | Lower on 7 (Leg) then start to rise e/o 7 (Leg) | Straight | ||
| 8 | Slightly to L with shoulders (Light.) then to L with hips (Lead.) | Cont. to rise on 8 (Leg) | To L (Cosmetic) | Gradually back, head moves to pos. 1 | |
| 9 | Outside Partner Position | To Lwith shoulders (Light.) at e/o 9 | Cont. to rise b/o 9 (Leg-Body) Lower e/o 9 (Foot) | To L (Cosmetic) | Cont. gradually back, head ends to pos. 1 |
NOTE - Foot Placement: when the first step of the following figure is taken bwd (Man) and fwd( Lady) in Outside
partner position the free foot on step 9 does not recover.
NOTE - Foot Placement / Couple Position: step 1 may be danced fwd in CBMP (Man), bwd in CBMP (Lady) in Outside
Partner Position.
It may start also in Promenade Position.
Zdroj WDSF · strana 128
Odkaz na video