Gold
Natural Twist Turn with Natural Weave
Technika figury
Předběžně zkontrolovaný přepis. Podtržené údaje a otazníky vyžadují ověření podle knihy WDSF.
NATURAL TWIST TURN WITH NATURAL WEAVE (Man) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | RF fwd | Facing DW | Com. to turn to R on 1 | H Flat | S | 1.2 |
| Recover LF | ||||||
| 2 | LF to side | Backing DC | 1/4 to R between 1 and 2 | TH | Q | 3 |
| Recover Body | ||||||
| 3 | RF crosses behind LF slightly bwd Weight between RF and LF | Backing LOD | 1/8 to R between 2 and 3 | T | & | & |
| 4 | Start to twist to R allowing feet to uncross | Facing LOD | 1/2 to R between 4 and 5 | B (RF) and (LF) | Q | 4 |
| 5 | Both Feet Flat | S | 5.6 | |||
| 6 | LF to side and slightly bwd | Backing DC of new LOD | 1/8 to R between 5 and 6 | T | Q | 7 |
| Recover RF | ||||||
| 7 | RF bwd | Backing DC | T | Q | 8 | |
| Recover LF | ||||||
| 8 | LF bwd in CBMP. | Backing DC | T | Q | 1 | |
| Recover RF | ||||||
| 9 | RF bwd | Backing DC | T | Q | 2 | |
| Recover LF | ||||||
| 10 | LF to side Recover RF | Pointing DW | 1/4 to L between 9 and 10 | I/E of T, B | Q | 3 |
| 11 | RF fwd in CBMP Recover LF | Facing DW | O/E of T, BH | Q | 4 |
Zdroj WDSF · strana 121
NATURAL TWIST TURN WITH NATURAL WEAVE (Man) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) | Lower on 1 (Leg) | Straight | |
| 2 | To R with shoulders (Dyn.) | Slight rise on 2 (Body) | To R (Cosmetic) | ||
| 3 | Maintain the rise of Step 2 on 3 (Body) | ||||
| 4 | Outside Partner Position | Maintain the rise of Step 2 on 4 (Body) | Straight | ||
| 5 | Closed Position | Lower on 5 (Leg) then start to rise e/o 5 (Leg) | |||
| 6 | To R with shoulders (Light.) | Up on 6 (Foot) | |||
| 7 | To R with shoulders (lead) | Up on 7 (Foot) | Tol (Cosmetic) | ||
| 8 | Outside Partner Position | Up on 8 (Foot) | |||
| 9 | Closed Position | To L with shoulders (Light.) | Up on 9 (Foot) | Straight | |
| 10 | Up on 10 (Foot) | To R (Cosmetic) | |||
| 11 | Outside Partner Position | Up on 11 (Foot-Leg) Lower e/o 11 (Foot) | To R (Cosmetic) |
Zdroj WDSF · strana 122
NATURAL TWIST TURN WITH NATURAL WEAVE (Lady) - Side 1
| Step / Action | Foot Placement | Alignment - Direction | Quantity of Turn | Foot Action | Timing A | Timing B |
|---|---|---|---|---|---|---|
| 1 | LF bwd Recover RF | Backing DW | Com. to turn toR | TH | S | 1.2 |
| 2 | RF closes to LF (Heel Turn) | Facing LOD | 3/8 to R between 1 and 2 | HB | Q | 3 |
| Weight on RF | ||||||
| 3 | LF diag fwd Recover RF | Facing DW | T | & | & | |
| 4 | RF fwd in CBMP | Facing DW | 1/8 to R between 2 and 4 | T | Q | 4 |
| Recover LF | ||||||
| 5 | LF to side and slightly bwd Recover RF | Backing LOD | 1/4 to R between 4 and 5 | TH | S | 5.6 |
| 6 | RF diag fwd Recover LF | Facing DC | T | Q | 7 | |
| 7 | LF diag fwd Recover RF | T | Q | 8 | ||
| 8 | RF diag fwd in CBMP | T | Q | 1 | ||
| Recover LF | ||||||
| 9 | LF fwd Recover RF | Cont. to turn to L on 9 | B | Q | 2 | |
| 10 | RF to side and slightly bwd | Backing W | 1/8 to L between 9 and 10 | TH | Q | 3 |
| Recover LF | ||||||
| 11 | LF bwd in CBMP | Backing DW | 1/8 to L between 10 and 11 Body turns less | TH | Q | 4 |
| Recover RF |
Zdroj WDSF · strana 123
NATURAL TWIST TURN WITH NATURAL WEAVE (Lady) - Side 2
| Step / Action | Couple Position | Rotation | Rise and Fall | Type of Sway | Extension |
|---|---|---|---|---|---|
| 1 | Closed Position | To R with shoulders (Light.) | Lower on 1 (Leg) | Straight | Gradually back, head moves to pos. 1 |
| 2 | To R with shoulders (Dyn.) | Cont. to rise on 2 (Leg-Foot) | To R (Cosmetic) | Cont. gradually back, head ends to pos. 1 | |
| 3 | Up on 3 (Foot) | ||||
| 4 | Outside Partner Position | Up on 4 (Foot) | |||
| 5 | Closed Position | Lower on 5 (Foot-Leg) then start to rise e/o 5 (Leg-Foot) | Gradually back, head moves to pos. 1 | ||
| 6 | To R with shoulders (Lead.) | Up on 6 (Foot) | To R (Cosmetic) | ||
| 7 | Up on 7(Foot) | ||||
| 8 | Outside Partner Position | Up on 8 (Foot) | |||
| 9 | Closed Position | Up on 9 (Foot) | |||
| 10 | To R with shoulders (Lead.) | Up on 10 (Foot) | To L (Technical) | Gradually back, head moves to pos. 1 | |
| 11 | Outside Partner Position | Up on 11 (Foot-Leg) Lower e/o 11 (Foot) | To L (Cosmetic) | Cont. gradually back, head ends to pos. 1 |
NOTE - Foot Placement: when the first step of the following figure is taken bwd (Man) and fwd( Lady) in Outside
partner position the free foot on step 12 does not recover.
NOTE - Foot Placement/Couple Position: step 1 may be danced fwd in CBMP (Man), bwd in CBMP (Lady) in Outside
Partner Position.
It may start also in Promenade Position.
Zdroj WDSF · strana 124
Odkaz na video